650MT
Price NRS. 16,50,000/-
Color Available
Description
650MT is a multifunctional bike based on the mature and stable CFMOTO 650CC engine platform, with a streamlined design, and sufficient travel features for multi-terrain traveling.
| Overview | |
|---|---|
| Mileage | 20 Km/l |
| Fuel Type | Petrol |
| Engine Type | 2-cylinder inline, 4-stroke, liquid-cooled, DOHC |
| Kerb Weight | 218 kg |
| Vehicle Type | Multifunctional bike |
| Fuel Capacity | 18 L |
| Engine Displacement(cc) | 649.3cc |
| Engine and Transmission | |
|---|---|
| Stroke | 60.0mm |
| Max Power | 45.0kw/8750rpm |
| Max Torque | 56Nm/7000rpm |
| Engine Type | 2-cylinder inline, 4-stroke, liquid-cooled, DOHC |
| No. Of Gears | 6-speed |
| Cooling System | Liquid Cooled |
| No. of Cylinders | 2 |
| Engine Displacement(cc) | 649.3cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 20 Km/l |
| Fuel Type | Petrol |
| Fuel System | FUEL INJECTION |
| Fuel Capacity | 18 L |
| 0-60 kmph (sec) | |
| Top Speed (kmph) | 170 kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | ABS |
| Brakes Rear | Single disc, J.JUAN single-piston caliper |
| Brakes Front | Double disc, J.JUAN double-piston caliper |
| Tyre Size (Rear) | 160/60 ZR17 M/C, CST |
| Tyre Size (Front) | 120/70 ZR17 M/C, CST |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | |
| Suspension-Rear | Mono Suspension, side aligned |
| Suspension-Front | Telescopic upside down |
| Dimensions | |
|---|---|
| Kerb Weight | 218 kg |
| Wheelbase(mm) | 1425 mm |
| Length*Width*Height | 2180×835×1332 mm |
| Ground Clearance (mm) | 170 mm |
| Fuel Tank Capacity (Litres) | 18 L |
| Additional Information | |
|---|---|
| Battery | |
| Head Lamp | LED |
| Console Type | |
