C1S
Price NRS. 3,65,000/-
Color Available
Description
Being a flagship Yadea product, C1S leads the segment with a lot of cool features and a premium Yadea design. Yadea C1S is a slightly different offering.
| Overview | |
|---|---|
| Motor | 1800 W |
| Range | 80 KM |
| Mileage | NA |
| Fuel Type | NA |
| Engine Type | NA |
| Kerb Weight | 93 Kg |
| ELECTROMOTOR | GTR 3.0 |
| Vehicle Type | Electric Scooter |
| CHARGING TIME | 6 HOURS |
| Fuel Capacity | NA |
| Engine Displacement(cc) | NA |
| Engine and Transmission | |
|---|---|
| Stroke | NA |
| Max Power | 2200 W |
| Max Torque | 120 NM |
| Engine Type | NA |
| No. Of Gears | NA |
| Cooling System | NA |
| No. of Cylinders | NA |
| Engine Displacement(cc) | NA |
| Performance and Fuel Economy | |
|---|---|
| Mileage | NA |
| Fuel Type | NA |
| Fuel System | NA |
| Fuel Capacity | NA |
| 0-60 kmph (sec) | NA |
| Top Speed (kmph) | 60 KM/HR. |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | |
| Brakes Rear | Disc Brake |
| Brakes Front | Disc |
| Tyre Size (Rear) | 100/80-12 |
| Tyre Size (Front) | 90/90-12 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | |
| Suspension-Rear | |
| Suspension-Front | |
| Dimensions | |
|---|---|
| Kerb Weight | 93 Kg |
| Wheelbase(mm) | 1270 MM |
| Length*Width*Height | 1790X 695 X 1240 MM |
| Ground Clearance (mm) | 160 MM |
| Fuel Tank Capacity (Litres) | NA |
| Additional Information | |
|---|---|
| Battery | PANASONIC LITHIUM 60V32AH |
| Head Lamp | |
| Console Type | |
