HONDA CITY VX-MT
Price NRS. 56,00,000/-Description
Advanced mobility is in your hands with The All-New Honda City. Designed in line with a vision that is ahead of its time, utilizing cutting-edge driving innovations and delivering outstanding comfort features.
| Overview | |
|---|---|
| Mileage | 15 kmpl |
| Fuel Type | Petrol |
| Max. power | 119 PS @ 6600 RPM |
| Max. Torque | 145 Nm @ 4600 RPM |
| Vehicle Type | Sedan |
| Ground Clearance | 165 mm |
| Seating Capacity | 5 |
| Length x Width x Height | 4440 mm x 1695 mm x 1495 mm |
| Engine Displacement (cc) | 1497 cc |
| Engine, Fuel and Transmission | |
|---|---|
| Mileage | 15 kmpl |
| Gear Box | 5 speed |
| Fuel Type | Petrol |
| Max. Power | 119 PS @ 6600 RPM |
| Engine Type | i VTEC Engine |
| Max. Torque | 145 Nm @ 4600 RPM |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1497 cc |
| Tyres and Brake | |
|---|---|
| Tyre Type | Tubeless, Radial |
| Rear brake type | Drum |
| Front brake type | Ventilated Disc |
| Dimension | |
|---|---|
| Kerb Weight | 1058 Kg |
| Ground clearance | 165 mm |
| Fuel Tank Capacity | 42 liters |
| Length x Width x Height | 4440 mm x 1695 mm x 1495 mm |
| Features | |
|---|---|
| Console Type | Analogue and Digital |
| Power Steering | Present |
| Seating Capacity | 5 |
| A/C (manual/auto) | Present |
| Bluetooth (connectivity) | Present |
| Safety | |
|---|---|
| ABS | Present |
| Rear Camera | Not Present |
| Driver Airbag | Present |
| Parking Sensors | Not Present |
| Anti-Theft Alarm | Present |
| Passenger Airbag | Present |
| Child Safety Locks | Present |
| Speed Sensing Auto Door-lock | Not Present |
| Warranty | |
|---|---|
| Warranty Time | 2 years |
| Warranty Distance | 40000 Kilometre |
