HONDA DIO DLX
Price NRS. 2,12,900/-Description
The new Honda Dio comes with a completely new front, topped with the mischievous LED that announce your arrival.Stand out and define your own space with the outstanding Moto-Scooter design of new Honda Dio.
| Overview | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Engine Type | Single Cylinder,4-stroke,SI engine,BS4 |
| Kerb Weight | 103 kg |
| Vehicle Type | Scooter |
| Fuel Capacity | 5.3 l |
| Engine Displacement(cc) | 110 cc |
| Engine and Transmission | |
|---|---|
| Stroke | 55.6 mm |
| Max Power | 8 Bhp @ 7000 rpm |
| Max Torque | 8.91 Nm @ 5500 rpm |
| Engine Type | Single Cylinder,4-stroke,SI engine,BS4 |
| No. Of Gears | Automatic |
| Cooling System | Air Cooling |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 110 cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Fuel System | Carburetor |
| Fuel Capacity | 5.3 l |
| 0-60 kmph (sec) | 10.8 secs |
| Top Speed (kmph) | 83 kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | CBS present |
| Brakes Rear | Drum 130 mm |
| Brakes Front | Drum 130 mm |
| Tyre Size (Rear) | 90/100-10 |
| Tyre Size (Front) | 90/100-10 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | High rigidity Under Bone |
| Suspension-Rear | Spring loaded hydraulic |
| Suspension-Front | Spring loaded hydraulic |
| Dimensions | |
|---|---|
| Kerb Weight | 103 kg |
| Wheelbase(mm) | 1238 mm |
| Length*Width*Height | 1781 mm*710 mm* 1133 mm |
| Ground Clearance (mm) | 158 mm |
| Fuel Tank Capacity (Litres) | 5.3 l |
| Additional Information | |
|---|---|
| Battery | MF 12V |
| Head Lamp | 12V 35/35W |
| Console Type | Analogue |
