HONDA GRAZIA DSS
Price NRS. 2,39,900/-Description
The Grazia is powered by the same 124.9cc petrol engine seen on the Activa 125. It produces 8.5PS of power and 10.54Nm of peak torque, mated to a CVT transmission.
| Overview | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Engine Type | Single Cylinder,4-stroke,SI Engine, BS4 |
| Kerb Weight | 107 kg |
| Vehicle Type | Scooter |
| Fuel Capacity | 5.3 l |
| Engine Displacement(cc) | 125 cc |
| Engine and Transmission | |
|---|---|
| Stroke | 57.9 mm |
| Max Power | 8.52 Bhp @ 6500 rpm |
| Max Torque | 10.54 Nm @ 5000 rpm |
| Engine Type | Single Cylinder,4-stroke,SI Engine, BS4 |
| No. Of Gears | Automatic |
| Cooling System | Air Cooling |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 125 cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Fuel System | Carburetor |
| Fuel Capacity | 5.3 l |
| 0-60 kmph (sec) | |
| Top Speed (kmph) | 85 kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | CBS Present |
| Brakes Rear | 130mm Drum |
| Brakes Front | 190mm Disc |
| Tyre Size (Rear) | 90/100-10 |
| Tyre Size (Front) | 90/90-12 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | Under Bone |
| Suspension-Rear | Spring Loaded Hydraulic |
| Suspension-Front | Telescopic Forks |
| Dimensions | |
|---|---|
| Kerb Weight | 107 kg |
| Wheelbase(mm) | 1260 mm |
| Length*Width*Height | 1812 mm*697 mm*1146 mm |
| Ground Clearance (mm) | 155 mm |
| Fuel Tank Capacity (Litres) | 5.3 l |
| Additional Information | |
|---|---|
| Battery | MF 12V |
| Head Lamp | LED |
| Console Type | Digital |
