Hyundai Tucson MT 4X4
Price NRS. 84,96,000/-Description
| 74,96,000 |
| Overview | |
|---|---|
| Mileage | 13.03 kmpl |
| Fuel Type | Petrol |
| Max. power | 155 PS @ 6200 RPM |
| Max. Torque | 192 Nm @ 4000 RPM |
| Vehicle Type | Compact SUV |
| Ground Clearance | 195 mm |
| Seating Capacity | 5 |
| Length x Width x Height | 4475 mm x 1850 mm x 1660 mm |
| Engine Displacement (cc) | 1999 cc |
| Engine, Fuel and Transmission | |
|---|---|
| Mileage | 13.03 kmpl |
| Gear Box | 6 speed |
| Fuel Type | Petrol |
| Max. Power | 155 PS @ 6200 RPM |
| Engine Type | Dual VTVT Petrol Engine |
| Max. Torque | 192 Nm @ 4000 RPM |
| Transmission Type | Mannual |
| Engine Displacement(cc) | 1999 cc |
| Tyres and Brake | |
|---|---|
| Tyre Type | Tubeless, Radial |
| Rear brake type | Disc |
| Front brake type | Disc |
| Dimension | |
|---|---|
| Kerb Weight | 1435-1559 Kg |
| Ground clearance | 195 mm |
| Fuel Tank Capacity | 62 liters |
| Length x Width x Height | 4475 mm x 1850 mm x 1660 mm |
| Features | |
|---|---|
| Console Type | Analogue and Digital |
| Power Steering | Present |
| Seating Capacity | 5 |
| A/C (manual/auto) | Present |
| Bluetooth (connectivity) | Present |
| Safety | |
|---|---|
| ABS | Present |
| Rear Camera | Present |
| Driver Airbag | Present |
| Parking Sensors | Present |
| Anti-Theft Alarm | Not Present |
| Passenger Airbag | Present |
| Child Safety Locks | Present |
| Speed Sensing Auto Door-lock | Present |
| Warranty | |
|---|---|
| Warranty Time | 3 years |
| Warranty Distance | 50000 Kilometre |
