MAHINDRA SCORPIO
Price NRS. 53,35,000/-
MAHINDRA SCORPIO
MAHINDRA SCORPIO S5 2WD (7/8/9 Seater)
MAHINDRA SCORPIO S5 4WD (7/8/9 Seater)
MAHINDRA SCORPIO S11 2WD (7/8/9 Seater)
MAHINDRA SCORPIO S11 4WD (7/8/9 Seater)
MAHINDRA SCORPIO S5 4WD (7/8/9 Seater)
MAHINDRA SCORPIO S7 2WD (7/8/9 Seater)
MAHINDRA SCORPIO S11 2WD (7/8/9 Seater)
MAHINDRA SCORPIO S11 4WD (7/8/9 Seater)
Description
Mahindra Scorpio SUV gives the mileage of 16.36 kmpl having a Diesel engine with the displacement of 2179CC is priced at Rs.51,55,000 in Nepal.
The mighty and muscular Scorpio is back in a new avatar - the first major generational leap in its 12-year run.
Overview | |
---|---|
Mileage | 16.36 kmpl |
Fuel Type | Diesel |
Max. power | 120 PS @ 4000 RPM |
Max. Torque | 280 Nm @ 1800-2800 RPM |
Vehicle Type | SUV |
Ground Clearance | 180 mm |
Seating Capacity | 7 |
Length x Width x Height | 4456 mm x 1820 mm x 1930 mm |
Engine Displacement (cc) | 2179 cc |
Engine, Fuel and Transmission | |
---|---|
Mileage | 16.36 kmpl |
Gear Box | 5 speed |
Fuel Type | Diesel |
Max. Power | 120 PS @ 4000 RPM |
Engine Type | mHawk Diesel Engine |
Max. Torque | 280 Nm @ 1800-2800 RPM |
Transmission Type | Mannual |
Engine Displacement(cc) | 2179 cc |
Tyres and Brake | |
---|---|
Tyre Type | Tubeless, Radial |
Rear brake type | Drum |
Front brake type | Ventilated Disc |
Dimension | |
---|---|
Kerb Weight | 1820 Kg |
Ground clearance | 180 mm |
Fuel Tank Capacity | 60 liters |
Length x Width x Height | 4456 mm x 1820 mm x 1930 mm |
Features | |
---|---|
Console Type | Analogue and Digital |
Power Steering | Present |
Seating Capacity | 7 |
A/C (manual/auto) | Present |
Bluetooth (connectivity) | Not Present |
Safety | |
---|---|
ABS | Present |
Rear Camera | Not Present |
Driver Airbag | Present |
Parking Sensors | Not Present |
Anti-Theft Alarm | Not Present |
Passenger Airbag | Present |
Child Safety Locks | Present |
Speed Sensing Auto Door-lock | Not Present |
Warranty | |
---|---|
Warranty Time | 2 years |
Warranty Distance | 100000 Kilometre |