Suzuki Gixxer SF 250 Moto GP
Price NRS. 5,01,900/-Description
This commuter definitely has a sporty look and it really runs like a pointed arrow
| Overview | |
|---|---|
| Mileage | 30 kmpl |
| Fuel Type | petrol |
| Engine Type | SOHC |
| Kerb Weight | 161 kg |
| Vehicle Type | Sports Commuter |
| Fuel Capacity | 12 l |
| Engine Displacement(cc) | 250cc |
| Engine and Transmission | |
|---|---|
| Stroke | 54.9 mm |
| Max Power | 26.1 bhp @ 9,000 rpm |
| Max Torque | 22.6 Nm @ 7,500 rpm |
| Engine Type | SOHC |
| No. Of Gears | 6 |
| Cooling System | Oil Cooled |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 250cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 30 kmpl |
| Fuel Type | Petrol |
| Fuel System | Fuel Injection |
| Fuel Capacity | 12 l |
| 0-60 kmph (sec) | - |
| Top Speed (kmph) | - |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | - |
| Brakes Rear | Disc |
| Brakes Front | Disc |
| Tyre Size (Rear) | 150/60R - 17 |
| Tyre Size (Front) | 110/70R - 17 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | - |
| Suspension-Rear | Swing Arm Type |
| Suspension-Front | Telescopic |
| Dimensions | |
|---|---|
| Kerb Weight | 161 kg |
| Wheelbase(mm) | 1,345 mm |
| Length*Width*Height | 2,010 mm x 740 mm x 1,035 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (Litres) | 12 l |
| Additional Information | |
|---|---|
| Battery | 12V 6Ah |
| Head Lamp | LED |
| Console Type | Digital |
