TOYOTA INNOVA CRYSTA
Description
A perfect combination of flawless luxury and effortless power, the Toyota Innova Crysta is designed to offers sport-utility inspired styling, robust engine and well-thought out features.
| Overview | |
|---|---|
| Mileage | 13.68 kmpl |
| Fuel Type | Diesel |
| Max. power | 150 PS @ 3400 RPM |
| Max. Torque | 343 Nm @ 1400-2800 RPM |
| Vehicle Type | SUV |
| Ground Clearance | 193 mm |
| Seating Capacity | 7 |
| Length x Width x Height | 4735 mm x 1830 mm x 1795 mm |
| Engine Displacement (cc) | 2393 cc |
| Engine, Fuel and Transmission | |
|---|---|
| Mileage | 13.68 kmpl |
| Gear Box | 5 speed |
| Fuel Type | Diesel |
| Max. Power | 150 PS @ 3400 RPM |
| Engine Type | 2-GD FTV Engine |
| Max. Torque | 343 Nm @ 1400-2800 RPM |
| Transmission Type | Mannual |
| Engine Displacement(cc) | 2393 cc |
| Tyres and Brake | |
|---|---|
| Tyre Type | Tubeless, Radial |
| Rear brake type | Drum |
| Front brake type | Disc |
| Dimension | |
|---|---|
| Kerb Weight | 1815 Kg |
| Ground clearance | 193 mm |
| Fuel Tank Capacity | 55 liters |
| Length x Width x Height | 4735 mm x 1830 mm x 1795 mm |
| Features | |
|---|---|
| Console Type | Analogue and Digital |
| Power Steering | Present |
| Seating Capacity | 7 |
| A/C (manual/auto) | Present |
| Bluetooth (connectivity) | Present |
| Safety | |
|---|---|
| ABS | Present |
| Rear Camera | Not Present |
| Driver Airbag | Present |
| Parking Sensors | Not Present |
| Anti-Theft Alarm | Not Present |
| Passenger Airbag | Present |
| Child Safety Locks | Present |
| Speed Sensing Auto Door-lock | Present |
| Warranty | |
|---|---|
| Warranty Time | 2 years |
| Warranty Distance | 100000 Kilometre |
