HONDA CBR250R Repsol STD
Price NRS. 7,23,900/-Description
CBR250R is one of the most reliable motorcycles around its price tag. CBR250R comes with a seat height of just 784 mm and claims a top speed of 135 kmph.
Overview | |
---|---|
Mileage | 30-40 kmpl |
Fuel Type | Petrol |
Engine Type | Single cylinder,4-stroke,4-valve,DOHC,SI engine |
Kerb Weight | 164 kg |
Vehicle Type | Sports |
Fuel Capacity | 13 l |
Engine Displacement(cc) | 249.6 cc |
Engine and Transmission | |
---|---|
Stroke | 55 mm |
Max Power | 26.5 HP @ 8500 rpm |
Max Torque | 22.9 Nm @ 7000 rpm |
Engine Type | Single cylinder,4-stroke,4-valve,DOHC,SI engine |
No. Of Gears | 6 |
Cooling System | Liquid Cooling |
No. of Cylinders | 1 |
Engine Displacement(cc) | 249.6 cc |
Performance and Fuel Economy | |
---|---|
Mileage | 30-40 kmpl |
Fuel Type | Petrol |
Fuel System | Fuel injection |
Fuel Capacity | 13 l |
0-60 kmph (sec) | |
Top Speed (kmph) | 135 kmph |
Brakes and Tyres | |
---|---|
ABS/CBS | ABS Optional |
Brakes Rear | 220mm Disc Dia |
Brakes Front | 296mm Disc Dia |
Tyre Size (Rear) | 140/70 17M/C |
Tyre Size (Front) | 110/70 17M/C |
Chassis and Suspensions | |
---|---|
Chassis Type | Twin Spar Type |
Suspension-Rear | Telescopic Fork |
Suspension-Front | Telescopic Fork |
Dimensions | |
---|---|
Kerb Weight | 164 kg |
Wheelbase(mm) | 1369 mm |
Length*Width*Height | 2030 mm *720 mm*1127 mm |
Ground Clearance (mm) | 145 mm |
Fuel Tank Capacity (Litres) | 13 l |
Additional Information | |
---|---|
Battery | MF 12V |
Head Lamp | LED |
Console Type | Digital/Analogue |