HONDA CRF 250L
Price NRS. 10,25,000/-
Color Available
Description
Dirt trails, gravel roads, city streets, open highways—the New CRF250L is your loyal traveling company for all of them.
Overview | |
---|---|
Mileage | 29 kmpl |
Fuel Type | Petrol |
Engine Type | Single Cylinder, 4-stroke,DOHC |
Kerb Weight | 144 kg |
Vehicle Type | Dirt |
Fuel Capacity | 7.7 l |
Engine Displacement(cc) | 250 cc |
Engine and Transmission | |
---|---|
Stroke | 55 mm |
Max Power | 24 HP (18.2kW) @ 8500rpm |
Max Torque | 16.7 ft/lb TQ (22.6Nm) @ 6750rpm |
Engine Type | Single Cylinder, 4-stroke,DOHC |
No. Of Gears | 6 |
Cooling System | Liquid Cooling |
No. of Cylinders | 1 |
Engine Displacement(cc) | 250 cc |
Performance and Fuel Economy | |
---|---|
Mileage | 29 kmpl |
Fuel Type | Petrol |
Fuel System | Carburetor |
Fuel Capacity | 7.7 l |
0-60 kmph (sec) | |
Top Speed (kmph) | 140 kmph |
Brakes and Tyres | |
---|---|
ABS/CBS | |
Brakes Rear | Hydraulic disk |
Brakes Front | Hydraulic disk |
Tyre Size (Rear) | 120/80-18 62P |
Tyre Size (Front) | 3.00-21 51P |
Chassis and Suspensions | |
---|---|
Chassis Type | Semi-double cradle |
Suspension-Rear | Swing arm |
Suspension-Front | Telescopic |
Dimensions | |
---|---|
Kerb Weight | 144 kg |
Wheelbase(mm) | 1445 mm |
Length*Width*Height | 2195mm*815mm*1195mm |
Ground Clearance (mm) | 255 mm |
Fuel Tank Capacity (Litres) | 7.7 l |
Additional Information | |
---|---|
Battery | MF |
Head Lamp | |
Console Type | Digital |