Oppo F9
Price NRS. 37,990/-
Color Available
Description
The F9 6.3-inch FHD+ waterdrop screen
features a 90.8% screen with 19.5:9 aspect ratio. This revolution in industrial design,
as well as the breakthrough structure backed by 46 patents,
gives you a complete view.
Overview | |
---|---|
Ram | 4 GB |
Brand | Oppo |
Weight | 169 g |
Battery | Non-removable Li-Po 3500 mAh battery |
Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Screen Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Primary Camera | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 8.1 (Oreo); ColorOS 5.2 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 GB |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
Internal Memory | 64 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic frame |
Weight | 169 g |
Dimensions | 156.7 x 74 x 8 mm |
Display Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Protection | Corning Gorilla Glass 6 |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
Secondary Camera | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3500 mAh battery |
Fast Charging | Fast battery charging 20W (VOOC Flash Charge) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |