Xiaomi Redmi Y3
Price NRS. 16,999/-
Color Available
Description
Equipped with a 32MP selfie camera, this smartphone allows you to get sharp Instagram worthy selfies come day come night. The elegant gradient back in an array of eye-catching colors is sure to direct all the attention to you. No compromise power and performance make it the perfect phone for you.
Overview | |
---|---|
Ram | 3 GB |
Brand | Xiaomi |
Weight | 180 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
Screen Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Primary Camera | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); MIUI 11 |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
RAM | 3 GB |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Internal Memory | 32 GB |
Memory Card Slot | expandable memory up to 512GB with microSD |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 180 g |
Dimensions | 158.7 x 75.6 x 8.5 mm |
Display Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 1080p@30/60fps, gyro-EIS |
Features | LED flash, panorama, HDR |
Primary Camera | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, depth sensor |
Secondary Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Battery charging 10W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |