Sedan Cars Available in Nepal with Prices | Specs
"Sedans are still very popular with new drivers, multicultural drivers and younger consumers."
A sedan is a passenger car in a three-box configuration with separate compartments for engine, passenger, and cargo. Sedans are still very popular with new drivers, multicultural drivers and younger consumers. Sedans also have it better in terms of acceleration, braking, speed and fuel economy. Lower weight means better acceleration and stopping; with less mass to move, it's easier to move it.
Amaze
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
S MT | 1.2 L I-vtec | Petrol | 1198 | 5 Speed Manual | Rs.38,30,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
S CVT | 1.2 L I-vtec | Petrol | 1198 | 5 Speed Manual | Rs. 43,00,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Vx Mt (new) | 1.2 L I-vtec | Petrol | 1198 | 5 Speed Manual | Rs. 44,15,000 |
City
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Sv Mt | 1.5 L | Petrol | 1497 | 5 Speed Manual | Rs. 48,90,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
V Mt | 1.5 L | Petrol | 1497 | 5 Speed Manual | Rs. 50,90,000 |
Dzire
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Vxi (O) | 1.2 L | Petrol | 1197 | 5 Speed Manual | Rs. 3,499,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Zxi | 1.2 L | Petrol | 1197 | 5 Speed Manual | Rs. 3,849,000 |
Vento
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Trendline | 1.6L | Petrol | 1598 | 5 Speed Manual | Rs. 3,940,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Highline | 1.6L | Petrol | 1598 | 5 Speed Manual | Rs. 5,040,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Highline plus | 1.6L | Petrol | 1598 | 5 Speed Manual | Rs. 5,440,000 |
Verna
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Sx (O) | 1.6 L | Petrol | 1591 | 5 Speed Manual | Rs. 5,396,000 |
Xcent
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
S | 1.2L | Petrol | 1197 | 5 Speed Manual | Rs. 3,196,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Sx | 1.2 | Petrol | 1197 | 5 Speed Manual/ 4 Speed Automatic | Rs. 3,456,000 |
Zest
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Xm | 1.2 L/1.3L |
Petrol/ Diesel |
1193/1248 | 5 Speed Manual |
Rs. 3,295,000/ Rs.3,595,000 |
Variation: | Engine: | Fuel: | Displacement: | Transmission: | Cost: |
Xt | 1.2 L/1.3L |
Petrol/ Diesel |
1193/1248 | 5 Speed Manual |
Rs. 3,555,000/ Rs. 3,895,000 |
Also Read:
NEW UPCOMING ELECTRIC CARS IN NEPAL 2020 | PRICE, SPECS
NEW UPCOMING BIKES IN NEPAL 2020 | SPECS, PRICE EXPECTATION
ELECTRIC VEHICLES | CARS | BIKES: ADVANTAGES AND DISADVANTAGES
TOP 5 CARS IN NEPAL UNDER 30 LAKHS
SUZUKI VITARA BREZZA BS6 PETROL VERSION NOW IN NEPAL | PRICE
TOP 5 SUVS IN NEPAL IN 2020 | UPDATED PRICE