CFMoto 250 NK
Price NRS. 5,25,500/-Description
Single-cylinder engine offering excellent fuel efficiency. Inheriting the NK family genes, it’s sporty, maneuverable and easy to handle.
| Overview | |
|---|---|
| Mileage | |
| Fuel Type | EFI |
| Engine Type | Single cylinder, Liquid-cooled, DOHC, BOSCH EFI |
| Kerb Weight | 151kg |
| Vehicle Type | Naked |
| Fuel Capacity | 12.5L |
| Engine Displacement(cc) | 249.2 cc |
| Engine and Transmission | |
|---|---|
| Stroke | 51.2 |
| Max Power | 19.5Kw/9000r/min |
| Max Torque | 22 Nm/7500r/min |
| Engine Type | Single cylinder, Liquid-cooled, DOHC, BOSCH EFI |
| No. Of Gears | 6 |
| Cooling System | liquid-cooled engine with DOHC |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 249.2 cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | |
| Fuel Type | Petrol |
| Fuel System | EFI |
| Fuel Capacity | 12.5L |
| 0-60 kmph (sec) | |
| Top Speed (kmph) | |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | Dual Channel ABS |
| Brakes Rear | Single disc |
| Brakes Front | Twin disc |
| Tyre Size (Rear) | 140/60 R17 |
| Tyre Size (Front) | 110/70 R17 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | |
| Suspension-Rear | Cantilever,Single |
| Suspension-Front | Telescopic |
| Dimensions | |
|---|---|
| Kerb Weight | 151kg |
| Wheelbase(mm) | 1365mm |
| Length*Width*Height | 1990mm * 780mm * 1070mm |
| Ground Clearance (mm) | 150mm |
| Fuel Tank Capacity (Litres) | 12.5L |
| Additional Information | |
|---|---|
| Battery | MF |
| Head Lamp | |
| Console Type | Digital |
