Car price in Nepal UPDATED 2022 - All Brands and Models
"Price List of All Cars in Nepal 2021"
Car Price in Nepal UPDATED
Ford Car Price in Nepal
Brand: Ford
GO Automobiles Pvt. Ltd.
Thapathali, Kathmandu, Tel: 01-4244254
Ford | ||
Figo | ||
Variant | Model | Price |
Figo 1.2L Petrol Titanium + A/T | Titanium + A/T | 3,699,000 |
Freestyle | ||
Variant | Model | Price |
Freestyle 1.2L Petrol Titanium M/T | Titanium | 3,499,000 |
Ecosport | ||
Variant | Model | Price |
Ecosport 1.5L Petrol Titanium M/T | Titanium M/T | 4,450,000 |
Ecosport 1.5L Petrol Titanium + A/T | Titanium +A/T | 5,090,000 |
Everest | ||
Variant | Model | Price |
Ford Everest Ê2.0L Diesel 4x4 TitaniumÊ (A/T) | Bi-Turbo Dsl 2.0L TitaniumÊ (A/T) | 20,900,000 |
Ranger | ||
Variant | Model | Price |
Ford Ranger Dsl 3.2L XL A/T | Ranger Dsl 3.2L XL 4x4 A/T | 9,690,000 |
Ford Ranger Dsl 3.2L XLT A/T | Ranger Dsl 3.2L XLT 4x4 A/T | 10,990,000 |
Raptor | ||
Variant | Model | Price |
Ford Raptor Dsl 2.0L A/T | Raptor Dsl 2.0L 4x4 A/T | 16,500,000 |
2021 FORD ECOSPORT BS-6 VERSION LAUNCHED IN NEPAL
Also Read: TRAFFIC POLICE INSTRUCTED TO FILE CASES AGAINST THE DRIVERS WHO DON’T FOLLOW THE ODD-EVEN RULE
EMBOSSED NUMBER PLATE REGISTRATION PROCEDURE IN NEPAL
Datsun and Nissan Car Price in Nepal 2020
Brand: Datsun and Nissan
Pioneer Moto Corp Pvt. Ltd.
Thapathali, Kathmandu, Phone No.: 014101427,01446042/014101170
Datsun Redi GO (Hatch Back) | Variants | Price MRP |
Redi GO T(O) | 999cc | 25,49,000 |
Redi Go T(O) AMT | 999cc | 26,99,000 |
Datsun New Go (Hatch Back) | Variants | Price MRP |
Datsun New Go A (O) | 1198cc | 28,49,000 |
Nissan | ||
Magnite | ||
Variant | Model | Price |
Magnite | XE | 3,199,000.00 |
Magnite | XL | 3,499,000.00 |
Magnite | XV | 3,799,000.00 |
Magnite | XV (Dual) | 3,834,000.00 |
Magnite | XV Premiun | 4,149,000.00 |
Magnite | XV Premium (Dual) | 4,184,000.00 |
Magnite Turbo | ||
Variant | Model | Price |
Magnite Turbo | XL | 3,999,000.00 |
Magnite Turbo | XV | 4,299,000.00 |
Magnite Turbo | XV (Dual) | 4,334,000.00 |
Magnite Turbo | XV Premium | 4,599,000.00 |
Magnite Turbo | XV Premiun (Dual) | 4,634,000.00 |
Leaf | Standard | 6,299,000.00 |
Kicks / Kicks Turbo | ||
Variant | Model | Price |
Kicks | XL Petrol | 4,899,000.00 |
Kicks | XV Petrol | 5,349,000.00 |
Kicks Turbo | XV | 5,999,000.00 |
Kicks Turbo | XV Premium | 6,399,000.00 |
Kicks Turbo | XV Premium O Petrol | 6,899,000.00 |
Kicks Turbo | XV Premium O (Dual) Petrol | 6,999,000.00 |
Kicks Turbo | XV CVT | 6,999,000.00 |
Kicks Turbo | XV Premium CVT | 7,299,000.00 |
Urvan / Navara | ||
Variant | Model | Price |
Urvan | Urban 16 Seater | 7,799,000.00 |
Navara | Navara MT | 9,799,000.00 |
Navara | Navara AT | 11,600,000.00 |
Hyundai Car Price in Nepal 2021
Brand: Hyundai
Laxmi Intercontinental Pvt Ltd, Naxal, Kathmandu
Hyundai | ||
Santro | ||
Variant | Model | Price |
Santro Era | Era | 25,96,000/- |
Santro Magna | Magna | 27,96,000/- |
Santro Magna AMT | Magna AMT | 30,96,000/- |
Santro Sportz | Sportz | 29,96,000/- |
Grand i10 | ||
Variant | Model | Price |
Grand i10 NIOS Magna | Magna | 32,96,000/- |
Grand i10 NIOS Magna AMT | Magna AMT | 35,26,000/- |
Grand i10 NIOS Sportz | Sportz | 35,26,000/- |
Aura and All new i20 | ||
Variant | Model | Price |
Aura | S | 35,96,000/- |
All new i20 | Magna | 38,56,000/- |
All new i20 | Sportz | 42,56,000/- |
Venue | ||
Variant | Model | Price |
Venue E 1.2 Petrol | E | 37,96,000/- |
Venue S 1.2 Petrol | S | 41,56,000/- |
Venue S+ 1.2 Petrol | S+ | 45,56,000/- |
Venue S 1.0T Petrol iMT | S | 45,56,000/- |
Venue S(O) 1.0T Petrol iMT | S(O) | 46,56,000/- |
Venue S 1.5 Diesel | S | 46,96,000/- |
Venue SX iMT 1.0T Petrol | SX | 51,96,000/- |
Creta | ||
Variant | Model | Price |
Creta E Petrol | E | 47,96,000/- |
Creta E Petrol Loaded | E - Loaded | 48,26,000/- |
Creta EX Petrol | EX | 51,96,000/- |
Creta S 1.5 Petrol | S | 55,56,000/- |
Creta SX 1.5 Petrol | SX | 63,56,000/- |
Creta SX CVT 1.5 Petrol | SX CVT | 69,96,000/- |
Creta SX(O) CVT 1.5 Petrol | SX(O) CVT | 75,96,000/- |
Creta E Diesel | E | 46,56,000/- |
Creta E Diesel Loaded | E - Loaded | 46,96,000/- |
Creta S 1.5 Diesel | S | 58,56,000/- |
Verna SX | SX | 49,96,000/- |
Tucson | ||
Variant | Model | Price |
Tucson | GL | 94,96,000/- |
Tucson | GLS | 1,13,96,000/- |
Tucson | GLX 2WD | 1,25,96,000/- |
Tucson | GLX 4WD | 1,39,96,000/- |
Tucson | GLX 4WD TURBO | 1,42,96,000/- |
Santa Fe | GLS 4WD | 1,68,96,000/- |
Palisade | GLS | 2,35,96,000/- |
EV | ||
Variant | Model | Price |
Kona EV | GL | 57,96,000/- |
Kona EV | GLS | 60,96,000/- |
IONIQ 5 EV | Vision Roof | 80,96,000/- |
IONIQ 5 EV | Vision Roof Matte | 81,46,000/- |
IONIQ 5 EV | Sunroof | 81,96,000/- |
IONIQ 5 EV | Sunroof Matte | 82,46,000/- |
Also Read: NEW UPCOMING ELECTRIC CARS IN NEPAL 2020
Mazda Car Price in Nepal 2020
Brand: Mazda
Mazda | Variants | Price MRP |
2.0L | CX-5 | 1,27,90,000 |
2.5L | CX-5(4WD) | 1,54,90,000 |
2.5L | CX-9 (4WD) | 1,72,49,000 |
RENAULT Car Price in Nepal 2020
Brand: RENAULT
Advanced Automobiles Pvt. Ltd.
Thapathali, Kathmandu, Tel: 4431254
RENAULT | ||
KWID | ||
Variant | Model | Price |
RENAULY KWID | RXY 'O' MT | 2,679,000.00 |
RENAULY KWID | RXY 'O' MT CLIMBER | 2,789,000.00 |
RENAULY KWID | RXY 'O' AMT | 2,849,000.00 |
Triber | ||
Variant | Model | Price |
RENAULT TRIBER | RXE | 2,999,000.00 |
RENAULT TRIBER | RXL | 3,099,000.00 |
RENAULT TRIBER | RXT | 3,309,000.00 |
RENAULT TRIBER | RXZ | 3,509,000.00 |
RENAULT TRIBER | RXZ BI TONE | 3,549,000.00 |
RENAULT TRIBER | RXZ AMT BI TONE | 3,699,000.00 |
Duster | ||
Variant | Model | Price |
RENAULT DUSTER | RXS | 4,699,000.00 |
Kiger | ||
Variant | Model | Price |
RENUALT KIGER | RXL AMT | 3,399,000.00 |
RENUALT KIGER | RXT MT | 3,470,000.00 |
RENUALT KIGER | RXT AMT | 3,639,000.00 |
RENUALT KIGER | RXT DT MT | 3,505,000.00 |
RENUALT KIGER | RXT + MT | 3,649,000.00 |
RENUALT KIGER | RXT DT AMT | 3,674,000.00 |
RENUALT KIGER | RXZ MT | 3,820,000.00 |
RENUALT KIGER | RXZ AMT | 3,949,000.00 |
RENUALT KIGER | RXZ DT MT | 3,860,000.00 |
RENUALT KIGER | RXZ DT AMT | 3,984,000.00 |
RENUALT KIGER | RXT TURBO | 4,015,000.00 |
RENUALT KIGER | RXT DT TURBO | 4,149,000.00 |
RENUALT KIGER | RXZ TURBO | 4,365,000.00 |
RENUALT KIGER | RXZ DT TURBO | 4,399,000.00 |
Proton Car in Nepal
Jagdamba Motors Pvt. Ltd
Naxal, Kathmandu, Nepal
01-4437955, 01-4438655
PROTON | |
Saga | |
Variant | Price |
PROTON SAGA | 3,799,000.00 |
PROTON SAGA | 4,299,000.00 |
PROTON SAGA | 4,699,000.00 |
X50 | |
Variant | Price |
PROTON X50 | 7,199,000.00 |
PROTON X50 | 7,999,000.00 |
PROTON X50 | 8,499,000.00 |
X70 | |
Variant | Price |
PROTON X70 | 8,999,000.00 |
PROTON X70 | 9,699,000.00 |
PROTON X70 | 10,499,000.00 |
DFSK Car Price in Nepal 2020
Brand: DFSK
KUZU NEPAL PVT. LTD
Pani Pokhari, Lazimpat Road, Kathmandu Tel. No.: 9801056614 / 9801056615
DFSK | ||
Glory 580 I-Auto | Glory 580 I-Auto (7 Seater) | 8,950,000.00 |
Glory 580 CVT-Comfort | Glory 580 (7 Seater) | 6,850,000.00 |
Glory 560 MT-Basic | Glory 560 (5 Seater) | 5,850,000.00 |
Glory 560 CVT-Luxury | Glory 560 (7 Seater) | 6,450,000.00 |
Also Read: TOP 5 PICKUP TRUCKS IN NEPAL | SPECIFICATIONS AND PRICE IN NEPAL
GWM NEPAL
Thapathali, Kathmandu
+977-1-4222614 , +977-1-4222630
Great Wall Motors | ||
Great Wall Motors Haval Jolion | Haval Jolion Low MT | 57,99,999/- |
Great Wall Motors Haval Jolion | Haval Jolion High MT | 69,65,999/- |
Great Wall Motors Haval Jolion | Haval Jolion High DCT | 74,65,999/- |
Great Wall Motors Haval Jolion | Haval Jolion Top DCT | 77,95,999/- |
Great Wall Motors Haval Jolion | POER Pilot M/T | 70,99,000/- |
Great Wall Motors Haval Jolion | Haval H6 Top DCT | 1,03,99,000/- |
Peugeot Car Price in Nepal 2020
Brand: PEUGEOT
Shangrila Motors Pvt. Ltd.
Thapathali, Kathmandu, Nepal, Tel: 425000
Peugeot | ||
PEUGEOT 2008 GT | 2008 GT 1.2L PETROL AT WITH SUN ROOF | 11,500,000.00 |
PEUGEOT 2008 GT LINE | 2008 GT 1.2L PETROL AT WITH SUN ROOF | 12,500,000.00 |
PEUGEOT 3008 ALLURE | 3008 ALLURE 2.0L DIESEL AT WITH SUN ROOF | 15,400,000.00 |
PEUGEOT 3008 GT LINE | 3008 GT LINE 1.6L PETROL AT WITH SUN ROOF | 15,200,000.00 |
PEUGEOT 3008 GT LINE | 3008 GT LINE 2.0L DIESEL AT WITH SUN ROOF | 16,000,000.00 |
PEUGEOT 3008 GT | 3008 GT 1.6L PETROL AT WITH SUN ROOF | 15,400,000.00 |
PEUGEOT 5008 GT | 5008 GT 1.6L PETROL AT WITH SUN ROOF | 16,600,000.00 |
PEUGEOT PARTNER EV | PARTNER TEPEE EV AT | 5,800,000.00 |
CITROEN C5 AIRCROSS | C5 AIRCROSS SHINE 1.6L PETROL AT WITH SUN ROOF | 13,500,000.00 |
MG Car Price in Nepal 2020
Brand: MG
PARAMOUNT MOTORS PVT. LTD
NAXAL, KATHMANDU Tel. No.: 01 4443233
MG | |
MG GS 1.5T MT 2WD STD | 5,800,000.00 |
MG GS 2.0T AT AWD LUX | 8,150,000.00 |
MG ZS 1.5L AT COM | 5,350,000.00 |
MG HS 1.5L AT G.LUX | 8,290,000.00 |
MG ZS EV 51 KW (STD Range) | 5,199,000.00 |
MG ZS EV 72 KW (Long Range) | 5,999,000.00 |
Hector Gasoline 1.5 TCIC MT Shine | 6,149,000.00 |
Hector Gasoline 1.5 TCIC CVT Shine | 6,699,000.00 |
Hector Gasoline 1.5 TCIC MT Smart | 7,149,000.00 |
Hector Gasoline 1.5 TCIC CVT Smart | 7,399,000.00 |
Hector Gasoline 1.5 TCIC MT Sharp | 7,749,000.00 |
Hector Gasoline 1.5 TCIC CVT Sharp | 8,149,000.00 |
Skoda Car Price in Nepal
Skoda | |
Variant | Price |
ŠKODA Kushaq Active MT | 4,990,000.00 |
ŠKODA Kushaq Ambition MT | 5,540,000.00 |
ŠKODA Kushaq Style MT | 6,490,000.00 |
ŠKODA Kushaq Ambition AT | 6,090,000.00 |
ŠKODA Kushaq Style AT | 6,990,000.00 |
ŠKODA Kushaq Style AT Plus | 7,140,000.00 |
ŠKODA Rapid Active Rider TSI MT | 3,690,000.00 |
ŠKODA Rapid Ambition TSI MT | 4,390,000.00 |
ŠKODA Rapid Ambition TSI AT | 5,090,000.00 |
ŠKODA Rapid Onyx TSI AT | 5,190,000.00 |
ŠKODA Superb Sportline TSI AT | 13,900,000.00 |
ŠKODA Karoq TDI AT | 13,000,000.00 |
ŠKODA Kodiaq Style TDI AT | 17,100,000.00 |
KIA Car Price
Brand: Kia
Continental
01-4426465, 4426475, 4426411
NIRO EV | |||
Model | Variant | Capacity | MRP |
Niro EV | Electric Vehicle | 150KW | 69,90,000 |
SONET | |||
Model | Variant | Capacity | MRP |
Sonet | 1.2L HTE PTL | 1.2 | 35,90,000 |
Sonet | 1.5 HTX MT | 1.5 | 48,90,000 |
Sonet | 1.5 HTX AT | 1.5 | 52,90,000 |
Sonet | 1.5 GTX+ (DSL) | 1.5 | 57,90,000 |
SELTOS | |||
Seltos | HTK + (GSL) | 1.5 | 53,40,000 |
Seltos | HTK + (DSL) | 1.5 | 57,90,000 |
Seltos | HTX MT | 1.5 | 60,90,000 |
Seltos | HTX IVT | 1.5 | 63,90,000 |
Seltos | HTX + (DSL) | 1.5 | 66,90,000 |
Seltos | GTX + AT DSL | 1.5 | 76,90,000 |
CARNIVAL | |||
Grand Carnival | 2.2L EX I | 2.2 | 81,90,000 |
SPORTAGE | |||
Sportage | Sportage GTLine | 2.0 | 98,90,000 |
SORENTO | |||
Sorento | 2.2L DSL EXI A/T | 2.2 | 1,69,90,000 |
Sorento | 2.2L DSL Executive A/T | 2.2 | 1,89,90,000 |
Volkswagen Car Price in Nepal 2020
Brand: Volkswagen
Pooja International Nepal Pvt. Ltd.
Thapathali, Kathmandu Tel. No.: 97714100593
S.N. | Model | Capacity | MRP (Effective From 18th Aug 2021) |
1 | Polo Trendline Plus | 1.0 Petrol, Manual, 999cc | 32,40,000 |
2 | Polo Comfortline TSI | 1.0 Petrol, Manual, 999cc | 37,90,000 |
3 | Polo Comfortline TSI | 1.0 Petrol, Automatic, 999cc | 43,40,000 |
4 | Polo Highline TSI | 1.0 Petrol, Manual, 999cc | 42,90,000 |
5 | Polo Highline TSI | 1.0 Petrol, Automatic, 999cc | 46,40,000 |
6 | Vento Trendline TSI | 1.0 Petrol, Manual, 999cc | 44,00,000 |
7 | Vento Highline TSI | 1.0 Petrol, Manual, 999cc | 52,40,000 |
8 | Vento Highline Plus TSI | 1.0 Petrol, Automatic 999cc | 56,40,000 |
9 | Taigun Comfortline TSI | 1.0 Petrol, Manual, 999cc | 51,90,000 |
10 | Taigun Highline TSI | 1.0 Petrol, Automatic 999cc | 65,90,000 |
11 | Taigun Trendline TSI | 1.0 Petrol, Automatic 999cc | 72,90,000 |
12 | Allspace Trendline | 2.0 Petrol, Automatic 1984cc | 1,18,00,000 |
13 | Allspace Highline | 2.0 Petrol, Automatic 1984cc | 1,58,00,000 |
14 | New Touareg-R Line | 3.0 Petrol, Automatic 2995cc | 3,25,00,000 |
Honda Car Price in Nepal 2020
Brand: Honda
Syakar Trading Company Pvt. Ltd
Jyoti Bhawan, Kantipath, Kathmandu, Tel: 4225490
Honda | |
Jaaz | |
Variant | Price |
JAZZ V-MT | 4,290,000.00 |
JAZZ VX-MT | 4,660,000.00 |
JAZZ V-CVT | 4,872,000.00 |
JAZZ VXCVT | 5,190,000.00 |
Amaze | |
Variant | Price |
AMAZE BSIV SMT | 4,040,000.00 |
AMAZE BSVI VX MT | 4,605,000.00 |
AMAZE BSVI S CVT | 4,520,000.00 |
AMAZE BSVI VX CVT | 5,045,000.00 |
AMAZE BSVI SMT | 5,080,000.00 |
AMAZE BSVI VX MT | 5,600,000.00 |
AMAZE BSVI VX CVT | 6,070,000.00 |
AMAZE BSVI VX MT | 4,587,000.00 |
City | |
Variant | Price |
CITY 5TH GEN VMT | 5,490,000.00 |
CITY 5TH GEN VX MT | 6,176,000.00 |
CITY 5TH GEN ZX MT | 6,642,000.00 |
CITY 5TH GEN V CVT | 6,148,000.00 |
CITY 5TH GEN VX CVT | 6,790,000.00 |
CITY 5TH GEN ZX CVT | 7,255,000.00 |
CITY 5TH GEN VMT | 6,245,000.00 |
CITY 5TH GEN VX MT | 6,885,000.00 |
CITY 5TH GEN ZX MT | 7,350,000.00 |
CITY 4TH GEN S-VMT | 5,090,000.00 |
CITY V-MT | 5,340,000.00 |
WRV | |
Variant | Price |
WRV BSVI SV-MT | 4,893,000.00 |
WRV BSVI VX-MT | 5,478,000.00 |
WRV BSVI SV MT | 4,876,000.00 |
WRV BSVI SV MT | 5,874,000.00 |
WRV BSVI VX-MT | 6,410,000.00 |
CR-V RVSI-2 CVT | 15,600,000.00 |
Mahindra Car Price in Nepal 2020
Brand: Mahindra
AGNI INCORPORATED PVT. LTD.
Panipokhari, Kathmandu, Tel No.: 01-4006711
Mahindra | ||
SINGLE CAB | ||
Mahindra Bolero Maxi Truck Plus P/S 2WD | BOLERO MAXI TRUCK PLUS PS 2WD | 1,950,000.00 |
Mahindra Bolero Camper SC XL FB 2WD with P/S | BOLERO CAMPER SC XL FB 2WD WITH PS | 2,300,000.00 |
Mahindra Bolero PickUp 2WD P/S 1.5T | BOLERO PICKUP 2WD P/S 1.5T | 2,600,000.00 |
Mahindra Bolero Camper SC 4WD | BOLERO CAMPER SC 4WD | 2,500,000.00 |
DOUBLE CAB | ||
Mahindra Bolero Camper DC 2WD with P/S | BOLERO CAMPER DC 2WD WITH P/S | 2,800,000.00 |
Mahindra Bolero Camper DC 4WD with P/S | BOLERO CAMPER DC 4WD WITH P/S | 3,050,000.00 |
Mahindra Scorpio Pickup D/C S6 2WD | SCORPIO PICKUP D/C S6 2WD | 4,300,000.00 |
Mahindra Scorpio Pickup D/C S6 4WD | SCORPIO PICKUP D/C S6 4WD | 4,575,000.00 |
Mahindra Scorpio Pickup D/C S10 4WD | SCORPIO PICKUP D/C S10 4WD | 4,950,000.00 |
SUV TYPE VEHICLE | ||
Mahindra Scorpio S5 2WD (7/8/9 Seater) | SCORPIO S5 2WD (7/8/9 Seater) | 5,395,000.00 |
Mahindra Scorpio S5 4WD (7/8/9 Seater) | SCORPIO S5 4WD (7/8/9 Seater) | 5,850,000.00 |
Mahindra Scorpio S11 2WD (7/8 Seater) | SCORPIO S11 2WD (7/8 Seater) | 6,815,000.00 |
Mahindra Scorpio S11 4WD (7/8 Seater) | SCORPIO S11 4WD (7/8 Seater) | 7,365,000.00 |
Mahindra XUV 500 FWD W5 | XUV 500 FWD W5 | 6,270,000.00 |
Also Read: TOP SCOOTERS IN NEPAL 2020 | 125 CC | PRICE