GPX GENTLEMAN RACER 200
Price NRS. 4,77,700/-Description
Classical Caferacer
Overview | |
---|---|
Mileage | |
Fuel Type | Petrol |
Engine Type | 4 stroke SOHC |
Kerb Weight | 172 kg |
Vehicle Type | Cafe Racer |
Fuel Capacity | 12 l |
Engine Displacement(cc) | 197 cc |
Engine and Transmission | |
---|---|
Stroke | 4 stroke |
Max Power | 19.4bhp @ 8000 rpm |
Max Torque | 17.3 nm @ 8000 rpm |
Engine Type | 4 stroke SOHC |
No. Of Gears | 6 |
Cooling System | Oil Cooling |
No. of Cylinders | 1 |
Engine Displacement(cc) | 197 cc |
Performance and Fuel Economy | |
---|---|
Mileage | |
Fuel Type | Petrol |
Fuel System | carborater |
Fuel Capacity | 12 l |
0-60 kmph (sec) | |
Top Speed (kmph) | 137+ kmpl |
Brakes and Tyres | |
---|---|
ABS/CBS | |
Brakes Rear | Single Piston Caliper |
Brakes Front | Twin Disc |
Tyre Size (Rear) | 110/70-17" |
Tyre Size (Front) | 110/70-17" |
Chassis and Suspensions | |
---|---|
Chassis Type | Diamond Frame |
Suspension-Rear | Adjustable Mono Spring |
Suspension-Front | USD |
Dimensions | |
---|---|
Kerb Weight | 172 kg |
Wheelbase(mm) | 1340 mm |
Length*Width*Height | 2020*790*1160 mm |
Ground Clearance (mm) | 170 mm |
Fuel Tank Capacity (Litres) | 12 l |
Additional Information | |
---|---|
Battery | |
Head Lamp | LED RING | LED |
Console Type | Digital |