Overview | |
---|---|
Mileage | 56 kmpl |
Fuel Type | Petrol |
Engine Type | 97.2cc |
Kerb Weight | 107 kg |
Vehicle Type | |
Fuel Capacity | 10.5 l |
Engine Displacement(cc) | 97.2cc,single cylinder |
Engine and Transmission | |
---|---|
Stroke | 49.5 mm |
Max Power | 7.6 Bhp @ 7500 rpm |
Max Torque | 7.50 Nm @ 6000 rpm |
Engine Type | 97.2cc |
No. Of Gears | 4 |
Cooling System | Air cooling |
No. of Cylinders | 1 |
Engine Displacement(cc) | 97.2cc,single cylinder |
Performance and Fuel Economy | |
---|---|
Mileage | 56 kmpl |
Fuel Type | Petrol |
Fuel System | Carburetor |
Fuel Capacity | 10.5 l |
0-60 kmph (sec) | |
Top Speed (kmph) | 85 kmph |
Brakes and Tyres | |
---|---|
ABS/CBS | |
Brakes Rear | 110 mm drum |
Brakes Front | 130 mm Drum |
Tyre Size (Rear) | 3.00x18 |
Tyre Size (Front) | 2.75x18 |
Chassis and Suspensions | |
---|---|
Chassis Type | |
Suspension-Rear | Swing Arm with Hydraulic Shock Absorbers |
Suspension-Front | Telescopic hydraulic fork |
Dimensions | |
---|---|
Kerb Weight | 107 kg |
Wheelbase(mm) | 1230 mm |
Length*Width*Height | 1965.00 mm*720.00 mm*1045.00 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (Litres) | 10.5 l |
Additional Information | |
---|---|
Battery | 12V |
Head Lamp | 35W |
Console Type | Analogue |