HONDA AVIATOR
Price NRS. 2,15,900/-Description
Aviator is a 109.19cc, single cylinder air cooled scooter and it is good for 8 BHP at 7000 rpm and 8.77 Nm of torque at 5500 rpm. The scooter has a high 790 mm of seat height while it even weighs more at 109 kg
| Overview | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Engine Type | Single Cylinder,4-stroke,SI engine |
| Kerb Weight | 109 kg |
| Vehicle Type | Scooter |
| Fuel Capacity | 6 l |
| Engine Displacement(cc) | 110 cc |
| Engine and Transmission | |
|---|---|
| Stroke | 55.6 mm |
| Max Power | 8 Bhp @ 7000 rpm |
| Max Torque | 8.77 Nm @ 5500 rpm |
| Engine Type | Single Cylinder,4-stroke,SI engine |
| No. Of Gears | Automatic |
| Cooling System | Air Cooling |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 110 cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 40-50 kmpl |
| Fuel Type | Petrol |
| Fuel System | Carburetor |
| Fuel Capacity | 6 l |
| 0-60 kmph (sec) | 9.95 secs |
| Top Speed (kmph) | 83 kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | CBS Present |
| Brakes Rear | 130 mm Drum |
| Brakes Front | 130 mm Drum |
| Tyre Size (Rear) | 90/100-10 |
| Tyre Size (Front) | 90/100-12 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | High Rigidiry Under-bone |
| Suspension-Rear | Spring Loaded Hydraulic Type |
| Suspension-Front | Telescopic |
| Dimensions | |
|---|---|
| Kerb Weight | 109 kg |
| Wheelbase(mm) | 1256 mm |
| Length*Width*Height | 1802 mm*703 mm*1162 mm |
| Ground Clearance (mm) | 145 mm |
| Fuel Tank Capacity (Litres) | 6 l |
| Additional Information | |
|---|---|
| Battery | MF 12V |
| Head Lamp | 12V 35/35W |
| Console Type | Analogue |
