HONDA JAZZ
Price NRS. 35,75,000/-Description
Now experience Jazz with amazing new features
Overview | |
---|---|
Mileage | 18.4 kmpl |
Fuel Type | Petrol |
Max. power | 90 PS @ 6000 RPM |
Max. Torque | 110 Nm @ 4800 RPM |
Vehicle Type | Hatchback |
Ground Clearance | 165 mm |
Seating Capacity | 5 |
Length x Width x Height | 3955 mm x 1694 mm x 1544 mm |
Engine Displacement (cc) | 1199 cc |
Engine, Fuel and Transmission | |
---|---|
Mileage | 18.4 kmpl |
Gear Box | 5 speed |
Fuel Type | Petrol |
Max. Power | 90 PS @ 6000 RPM |
Engine Type | i-VTEC Petrol Engine |
Max. Torque | 110 Nm @ 4800 RPM |
Transmission Type | Mannual |
Engine Displacement(cc) | 1199 cc |
Tyres and Brake | |
---|---|
Tyre Type | Tubeless |
Rear brake type | Drum |
Front brake type | Disc |
Dimension | |
---|---|
Kerb Weight | 1040 Kg |
Ground clearance | 165 mm |
Fuel Tank Capacity | 40 liters |
Length x Width x Height | 3955 mm x 1694 mm x 1544 mm |
Features | |
---|---|
Console Type | Analogue and Digital |
Power Steering | Present |
Seating Capacity | 5 |
A/C (manual/auto) | Present |
Bluetooth (connectivity) |
Safety | |
---|---|
ABS | Not Present |
Rear Camera | Not Present |
Driver Airbag | Present |
Parking Sensors | |
Anti-Theft Alarm | |
Passenger Airbag | Not Present |
Child Safety Locks | Present |
Speed Sensing Auto Door-lock |
Warranty | |
---|---|
Warranty Time | 2 years |
Warranty Distance | 40000 Kilometre |