Overview | |
---|---|
Mileage | 15.8 kmpl |
Fuel Type | Petrol |
Max. power | 123 PS @ 6400 RPM |
Max. Torque | 154 Nm @ 4850 RPM |
Vehicle Type | Compact SUV |
Ground Clearance | 190 mm |
Seating Capacity | 5 |
Length x Width x Height | 4270 mm x 1780 mm x 1630 mm |
Engine Displacement (cc) | 1591 cc |
Engine, Fuel and Transmission | |
---|---|
Mileage | 15.8 kmpl |
Gear Box | 6 speed |
Fuel Type | Petrol |
Max. Power | 123 PS @ 6400 RPM |
Engine Type | VTVT Petrol Engine |
Max. Torque | 154 Nm @ 4850 RPM |
Transmission Type | Mannual |
Engine Displacement(cc) | 1591 cc |
Tyres and Brake | |
---|---|
Tyre Type | Tubeless |
Rear brake type | Drum |
Front brake type | Disc |
Dimension | |
---|---|
Kerb Weight | 1265 Kg |
Ground clearance | 190 mm |
Fuel Tank Capacity | 55 liters |
Length x Width x Height | 4270 mm x 1780 mm x 1630 mm |
Features | |
---|---|
Console Type | Analogue and Digital |
Power Steering | Present |
Seating Capacity | 5 |
A/C (manual/auto) | Present |
Bluetooth (connectivity) | Not Present |
Safety | |
---|---|
ABS | Present |
Rear Camera | Not Present |
Driver Airbag | Present |
Parking Sensors | Not Present |
Anti-Theft Alarm | Not Present |
Passenger Airbag | Present |
Child Safety Locks | Present |
Speed Sensing Auto Door-lock | Present |
Warranty | |
---|---|
Warranty Time | 2 years |
Warranty Distance | 60000 Kilometre |