Perak
Price NRS. 8,20,000/-
Color Available
Description
Perak resembles Jawa Classic, especially from the front. However, it is completely different and unique. It packs in its kind design along with cool new features.
| Overview | |
|---|---|
| Mileage | 34 Kmpl |
| Fuel Type | Petrol |
| Engine Type | SINGLE CYLINDER, FOUR STROKE, LIQUID COOLED, SI ENGINE, DOHC BSVI COMPLIANT |
| Kerb Weight | 175 KG |
| Vehicle Type | Bike |
| Fuel Capacity | 14 L |
| Engine Displacement(cc) | 334 CC |
| Engine and Transmission | |
|---|---|
| Stroke | 65 mm |
| Max Power | 30.64 BHP |
| Max Torque | 32.74 NM |
| Engine Type | SINGLE CYLINDER, FOUR STROKE, LIQUID COOLED, SI ENGINE, DOHC BSVI COMPLIANT |
| No. Of Gears | 6-Speed |
| Cooling System | Liquid Cooled |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 334 CC |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 34 Kmpl |
| Fuel Type | Petrol |
| Fuel System | ELECTRONIC FUEL INJECTION |
| Fuel Capacity | 14 L |
| 0-60 kmph (sec) | 11.45s |
| Top Speed (kmph) | 140 Kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | ABS |
| Brakes Rear | Disc Brake |
| Brakes Front | Disc |
| Tyre Size (Rear) | 140/70-17" |
| Tyre Size (Front) | 100/90-18" |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | DOUBLE CRADLE TUBULAR FRAME |
| Suspension-Rear | MONO SHOCK ABSORBER, 7 STEP ADJUSTABLE |
| Suspension-Front | TELESCOPIC HYDRAULIC FORK |
| Dimensions | |
|---|---|
| Kerb Weight | 175 KG |
| Wheelbase(mm) | 1485 MM |
| Length*Width*Height | |
| Ground Clearance (mm) | 145 mm |
| Fuel Tank Capacity (Litres) | 14 L |
| Additional Information | |
|---|---|
| Battery | |
| Head Lamp | Halogen |
| Console Type | |
