ROYAL ENFIELD THUNDERBIRD 350
Price NRS. 5,70,000/-
Color Available
Description
if you seek a quiet, unhurried ride on an open highway, the #Thunderbird is for you. It is the definitive cruiser that makes you feel at home on the highway, bringing you closer to open skies and a life made for leisure motorcycling.
| Overview | |
|---|---|
| Mileage | 35-40 kmpl` |
| Fuel Type | Petrol |
| Engine Type | Single Cylinder, 4 stroke, Twinspark |
| Kerb Weight | 195 kg |
| Vehicle Type | Cruiser |
| Fuel Capacity | 20 l |
| Engine Displacement(cc) | 346 cc |
| Engine and Transmission | |
|---|---|
| Stroke | 90 mm |
| Max Power | 19.8 Bhp @ 5250 rpm |
| Max Torque | 28 Nm @ 4000 rpm |
| Engine Type | Single Cylinder, 4 stroke, Twinspark |
| No. Of Gears | 5 |
| Cooling System | Air Cooling |
| No. of Cylinders | 1 |
| Engine Displacement(cc) | 346 cc |
| Performance and Fuel Economy | |
|---|---|
| Mileage | 35-40 kmpl |
| Fuel Type | Petrol |
| Fuel System | Carborator |
| Fuel Capacity | 20 l |
| 0-60 kmph (sec) | 7 secs |
| Top Speed (kmph) | 120 kmph |
| Brakes and Tyres | |
|---|---|
| ABS/CBS | |
| Brakes Rear | 240mm Disc |
| Brakes Front | 280mm Disc |
| Tyre Size (Rear) | 120/90-18" |
| Tyre Size (Front) | 90/90 - 19 |
| Chassis and Suspensions | |
|---|---|
| Chassis Type | Single downtube, using engine as stressed member |
| Suspension-Rear | Twin gas charged shock absorbers |
| Suspension-Front | Telescopic |
| Dimensions | |
|---|---|
| Kerb Weight | 195 kg |
| Wheelbase(mm) | 1350 mm |
| Length*Width*Height | 2060 mm*790 mm*1205 mm |
| Ground Clearance (mm) | 135 mm |
| Fuel Tank Capacity (Litres) | 20 l |
| Additional Information | |
|---|---|
| Battery | MF 12V |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Console Type | Digital/Analogue |
