Bike price in Nepal 2022 | Reviews Nepal
17th May 2022
"Bike price in Nepal 2021"
| Distributor's Name: Hansraj Hulaschand & Co. Pvt. Ltd. Address: Naxal, Kathmandu, Tel 014444555 | ||
| Model (Bajaj) | Price | |
| Platina 100 ES | Bike | 189,900 |
| Discover 125 Drum | Bike | 200,900 |
| Discover 125 Disc | Bike | 214,900 |
| Discover 125 ST | Bike | 225,900 |
| Pulsar 125 Disc | Bike | 244,900 |
| Pulsar 150 | Bike | 276,900 |
| Pulsar 150 TD | Bike | 290,900 |
| Pulsar 160 NS ABS | Bike | 319,900 |
| Pulsar 160 NS | Bike | 299,900 |
| Pulsar 220 F ABS | Bike | 361,900 |
| Pulsar 220 F | Bike | 329,900 |
| Pulsar 200 NS ABS | Bike | 367,900 |
| Pulsar 200 NS | Bike | 329,900 |
| Pulsar 200 NS FI ABS | Bike | 393,900 |
| Avenger 160 Street ABS | Bike | 345,900 |
| Avenger 220 Cruise | Bike | 366,900 |
| Dominar 250 ABS | Bike | 518,900 |
| Dominar 400 ABS | Bike | 598,900 |
| Maxima C Petrol | Bike | 644,900 |
| RE 4S Petrol BS6 | Bike | 589,900 |
| Distributor's Name : HH - KTM Address: Bhim Plaza, Naxal, Kathmandu, Tel: 01-4414326 | ||
| Model (KTM) | Price | |
| KTM 200 DUKE (BS6) | Motorcycle | 659,900 |
| KTM 250 DUKE (BS6) | Motorcycle | 724,900 |
| KTM 390 DUKE(BS6) | Motorcycle | 969,900 |
| KTM RC 200 (BS6) | Motorcycle | 659,900 |
| KTM RC 390 (BS6) | Motorcycle | 944,900 |
| KTM 390 Adventure (BS6) | Motorcycle | 10,89,900 |
| KTM 250 Adventure(BS6) | Motorcycle | 8,19,900 |
| Husqvarna Svartpilen 250 (BS6) | Motorcycle | 589,900 |
| Husqvarna Vitpilen 250 (BS6) | Motorcycle | 589,900 |
| Distributor's Name: MAW Enterprises P. Ltd. Address: Tripureshwor, Kathmandu, Phone No.: 01- 4261160 |
||
| Model (Yamaha) | Price | |
| RAY Z with UBS 110 | Scooter | 206,900.00 |
| FASCINO UBS 110 | Scooter | 218,900.00 |
| RAY ZR STREET RALLY UBS 110 | Scooter | 220,900,00 |
| N-MAX 150 | Scooter | 469,900.00 |
| FASCINO 125 | Scooter | 267,900.00 |
| Ray ZR SR 125 | Scooter | 273,900.00 |
| Ray ZR DISC 125 | Scooter | 263,900.00 |
| Ray ZR DRUM 125 | Scooter | 247,900.00 |
| SALUTO DISC UBS 125 | Motorcycle | 224,900.00 |
| SZ-RR 150 | Motorcycle | 253,900.00 |
| FZ16-FI 150 | Motorcycle | 295,900.00 |
| FZS FI V3 150 | Motorcycle | 329,900.00 |
| FZS FI DD 150 | Motorcycle | 320,900.00 |
| FZS FI V3 ABS 150 | Motorcycle | 344,900.00 |
| FZS FI V3 X-Connect (BAC5/BACA) 150 | Motorcycle | 379,900.00 |
| FZS FI V3 X-Connect (BACA) 150 dark Knight | Motorcycle | 384,900.00 |
| FZ 25 Dual ABS 250 | Motorcycle | 462,900.00 |
| MT15 BS6 (BCF1)155 Black and Blue | Motorcycle | 449,900.00 |
| MT15 BS6 (BCF1)155 White | Motorcycle | 459,900.00 |
| MT15 BS6 (BCF3)155 CYW | Motorcycle | 459,900.00 |
| R15 V3 ABS 155 | Motorcycle | 499,900.00 |
| XTZ 150 | Motorcycle | 549,900.00 |
| Fazer 250 | Motorcycle | 414,900.00 |
| Distributor's Name: Syakar Trading Company Pvt. Ltd. Address: Jyoti Bhawan, Kantipath, Kathmandu, Tel: 4225490 | ||
| Model (Honda) | Price | |
| Aviator LED 110 | Scooter | 222,900.00 |
| Dio DLX 110 | Scooter | 219,900.00 |
| CD Dream DLX 110 | Motorcycle | 191,900.00 |
| Activa STD 125 | Scooter | 227,900.00 |
| Grazia DRS 125 | Scooter | 227,900.00 |
| Grazia DSS 125 | Scooter | 254,900.00 |
| Grazia DRS (BSVI) 125 | Scooter | 269,900.00 |
| Grazia DSS (BSVI) 125 | Scooter | 289,900.00 |
| CB Shine DRS 125 | Motorcycle | 224,900.00 |
| CB Shine DSS 125 | Motorcycle | 234,900.00 |
| CB Shine SP DRS 125 | Motorcycle | 244,900.00 |
| CB Shine SP DDS 125 | Motorcycle | 254,900.00 |
| CB Unicorn 150 | Motorcycle | 289,900.00 |
| CB Hornet 160 5ID LED | Motorcycle | 329,900.00 |
| CB Hornet 2.0 | Motorcycle | 498,900.00 |
| X-Blade STD | Motorcycle | 319,900.00 |
| CB 350 H'NESS | Motorcycle | 775,900.00 |
| CB 350 RS | Motorcycle | 798,900.00 |
| CRF 300 LAM | Motorcycle | 1,750,000.00 |
| CRF 300 RLAM | Motorcycle | 1,950,000.00 |
Also Read: TRAFFIC POLICE INSTRUCTED TO FILE CASES AGAINST THE DRIVERS WHO DON’T FOLLOW THE ODD-EVEN RULE
EMBOSSED NUMBER PLATE REGISTRATION PROCEDURE IN NEPAL
| Distributor's Name: V.G. Automobiles Pvt. Ltd. Address: Paropakar 20, Kathmandu, Tel 4233279 | ||
| Model (Suzuki) | Price | |
| Gixxer SF 250 | Motorcycle | 498,900 |
| Gixxer 250 | Motorcycle | 465,900 |
| Gixxer SF 150 | Motorcycle | 379,900 |
| Gixxer 150 | Motorcycle | 349,900 |
| Intruder 150 | Motorcycle | 329,900 |
| Gixxer DTDD 150 | Motorcycle | 283,900 |
| Gixxer (SF) | Motorcycle | 277,900 |
| Hayate 110 | Motorcycle | 199,900 |
| Burgman 125EM | Motorcycle | 245,900 |
| Burgman 125NM | Motorcycle | 274,900 |
| Burgman 125NMX | Scooter | 274,900 |
| Access (UZ125NE) | Scooter | 263,900 |
| Distributor's Name: Nepal General Marketing P. Ltd. Address: Jyoti Bhawan, Kantipath, Kathmandu, Tel: 4225490 | ||
| Model (Hero) | Price | |
| PLEASURE 102 | Scooter | 178,500.00 |
| PLEASURE 110 | Scooter | 192,500.00 |
| PLEASURE 110 | Scooter | 199,500.00 |
| DUET VX 110 | Scooter | 193,500.00 |
| MAESTRO EDGE 110 | Scooter | 215,000.00 |
| DESTINI 125 | Scooter | 217,000.00 |
| HF DLX DRS 100 | Motorcycle | 178,000.00 |
| SPLENDOR + 100 | Motorcycle | 189,000.00 |
| SUPER SPLENDOR 125 | Motorcycle | 207,500.00 |
| GLAMOUR SV DSS 125 | Motorcycle | 226,500.00 |
| HUNK 150 R ABS 150 | Motorcycle | 299,500.00 |
| XTREME160 R DDS 160 | Motorcycle | 342,000.00 |
| XPULSE 200T | Motorcycle | 350,500.00 |
| XPULSE 200 | Motorcycle | 402,500.00 |
| Distributor's Name: Velocity Ltd. Address: Panipokhari, Kathmandu Tel. No.: 01 4412830 | ||
| Model (MV Agusta) | Price | |
| F4 ABS 1000 | Motorcycle | 6190000 |
| B4 SERIE ORO 1000 | Motorcycle | 14190000 |
| F3 675 | Motorcycle | 4390000 |
| B3 800 | Motorcycle | 4890000 |
| B3 800 RR | Motorcycle | 4690000 |
| B3 RR PIRELLI 800 | Motorcycle | 5990000 |
| B3 RR LH #44 800 | Motorcycle | 7390000 |
| B3 RR AMERICA 800 | Motorcycle | 5690000 |
| DRAGSTER RR 800 | Motorcycle | 5990000 |
| TV 800 | Motorcycle | 5790000 |
| SV Serie Oro 800 | Motorcycle | 8490000 |
| Model (Runner) | Price | |
| Hawk 200 | Motorcycle | 399000 |
| Knight Rider 150 | Motorcycle | 245000 |
| Turbo 125 | Motorcycle | 230000 |
| Bullet 125 | Motorcycle | 195000 |
| Royal + 110 | Motorcycle | 189000 |
| kite + 110 | Motorcycle/Scooter | 189000 |
| Cheeta 100 | Motorcycle | 169000 |
| AD 80 Deluxe 80 | Motorcycle | 165000 |
| Bike RT 80 | Motorcycle | 152000 |
|
Distributor's Name: Jagadamba Motors Pvt. Ltd. Address: Naxal, Kathmandu, 4423626 |
||
| TVS | ||
| VARIANT | MODEL | PRICE |
| TVS RR 310 | MOTORCYCLE | 7,99,900 |
| TVS Apache RTR 200 4V ABS FI BSVI | MOTORCYCLE | 3,98,900 |
| TVS Apache RTR 200 4V ABS | MOTORCYCLE | 3,69,900 |
| TVS Apache RTR 160 ABS RTFI (BS VI) | MOTORCYCLE | 3,79,900 |
| TVS Apache RTR 160 4V RD ABS | MOTORCYCLE | 3,44,900 |
| TVS Apache RTR 160 4V RD Refresh Smart Connect | MOTORCYCLE | 3,18,900 |
| TVS Apache RTR 160 4V RD | MOTORCYCLE | 2,90,900 |
| TVS Apache RTR 160 4V FD Refresh Smart Connect | MOTORCYCLE | 2,99,900 |
| TVS Apache RTR 2V FD | MOTORCYCLE | 2,80,900 |
| TVS RAIDER | MOTORCYCLE | 2,56,900 |
| TVS Max-125 (Semi Trail Bike) | MOTORCYCLE | 2,41,900 |
| TVS Stryker Refresh | MOTORCYCLE | 2,21,900 |
| TVS Radeon | MOTORCYCLE | 1,93,900 |
| TVS Ntorq Race Edition FI BSVI | Scooter | 2,95,900 |
| TVS Ntorq Super Squad Edition | Scooter | 2,84,900 |
| TVS Ntorq Race Edition | Scooter | 2,79,900 |
| TVS Ntorq Disc | Scooter | 257,900 |
| TVS Ntorq Drum | Scooter | 2,31,900 |
| TVS Jupiter Classic 110 | Scooter | 2,11,900 |
| TVS Wego FI* | Scooter | 2,25,900 |
| TVS Wego-SBS-BSIV-110 | Scooter | 2,07,900 |
| TVS XL-100 I-Touch | Moped | 1,42,900 |
| Importer Name: KTM International Pvt. Ltd. Address: Kupondol, Lalitpur | ||
| Model (Benelli) | Price | |
| TNT135 | Motorcycle | 275,000.00 |
| TNT15 | Motorcycle | 247,500.00 |
| TNT150i | Motorcycle | 322,500.00 |
| 180S | Motorcycle | 430,000.00 |
| 180S (Neon) | Motorcycle | 440,000.00 |
| BN251 | Motorcycle | 520,000.00 |
| LEONCINO250 | Motorcycle | 630,000.00 |
| TRK251 | Motorcycle | 630,000.00 |
| 302S (Neon) | Motorcycle | 960,000.00 |
| 302S | Motorcycle | 935,000.00 |
| 600I (2020) | Motorcycle | 2,358,000.00 |
| 752S | Motorcycle | 2,515,000.00 |
Also Read:
TOP FIVE BIKES IN 150CC SEGMENT IN NEPAL WITH PRICE AND SPECS
NEW UPCOMING BIKES IN NEPAL 2020 | SPECS, PRICE EXPECTATION
NEW UPCOMING ELECTRIC CARS IN NEPAL 2020 | PRICE, SPECS
2020-21 BUDGET IMPACT: ELECTRIC VEHICLES TO BE MORE COSTLY IN NEPAL
Compiled by :
Debashish S Neupane
