HUAWEI P30 PRO
Price NRS. 1,19,900/-
Color Available
Description
The Huawei P30 Pro is an impressive piece of kit. It has a gorgeous curved screen, flagship Kirin 980 processor, IP68 water and dust resistance, reverse wireless charging, a faster in-display fingerprint scanner, and more.
Overview | |
---|---|
Ram | 8 Gb |
Brand | Huawei |
Weight | 192 g |
Battery | 4200 mAh |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Screen Size | 6.47 inches, 102.8 cm2 |
Primary Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D camera |
Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand- IP68 dust/water resistant (up to 2m for 30 mins) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); EMUI 9.1 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Internal Memory | 128 |
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front/back glass, aluminum frame |
Weight | 192 g |
Dimensions | 158 x 73.4 x 8.4 mm |
Display Size | 6.47 inches, 102.8 cm2 |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) DCI-P3 HDR10 |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Primary Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D camera |
Secondary Camera | 32 MP, f/2.0, (wide), 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | 4200 mAh |
Fast Charging | Present |
Wireless Charging | Present |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | Present |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Present |
USB Type | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Technology | GSM / HSPA / LTE |