SAMSUNG GALAXY NOTE 10
Price NRS. 1,11,399/-Description
the new Note 10 models are made of glass. The sides remain metal to give us a more cohesive structure and offer more resistance to the equipment.
Overview | |
---|---|
Ram | 8 GB |
Brand | Samsung |
Weight | 168 g |
Battery | 3500 mAh |
Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
Screen Size | 6.3 inches, 98.6 cm2 |
Primary Camera | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); One UI |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM |
RAM | 8 |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
Internal Memory | 256 |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass), stainless steel frame |
Weight | 168 g |
Dimensions | 151 x 71.8 x 7.9 mm |
Display Size | 6.3 inches, 98.6 cm2 |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Protection | Corning Gorilla Glass HDR10+ |
Camera | |
---|---|
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Features | LED flash, auto-HDR, panorama |
Primary Camera | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Front Facing Flash | Present |
Battery | |
---|---|
Battery Size | 3500 mAh |
Fast Charging | Present |
Wireless Charging | Present |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | Present |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot5 |
Dual Sim | Present |
USB Type | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Technology | GSM / CDMA / HSPA / EVDO / LTE |