Samsung Galaxy M10
Price NRS. 13,290/-
Color Available
Description
It’s time to take your phone viewing experience to the next level with a powerful 15.8cm (6.2") infinity V display.
| Overview | |
|---|---|
| Ram | 2 GB |
| Brand | Samsung |
| Weight | 163 g |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Processor | Octa-core 1.6 GHz Cortex-A53 |
| Screen Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Primary Camera | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
| Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| RAM | 2 GB |
| Chipset | Exynos 7870 Octa (14 nm) |
| Internal Memory | 16 GB |
| Memory Card Slot | Expandable via micro SD card (Dedicated slot) |
| Dimension/ Display | |
|---|---|
| Build | Front glass, plastic body |
| Weight | 163 g |
| Dimensions | 155.6 x 75.6 x 7.7 mm |
| Display Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Display Protection | |
| Camera | |
|---|---|
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Primary Camera | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
| Secondary Camera | 5 MP, f/2.0, 32mm (normal) |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Ion 3400 mAh battery |
| Fast Charging | |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | |
| Compass | |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | microUSB 2.0 |
| Bluetooth | 4.2, A2DP, LE |
| Technology | GSM / HSPA / LTE |
