Vivo V20
Price NRS. 14,999/-
Color Available
Description
The V20 is, and it reveals, a mid-range mobile by the core. It has the Snapdragon 720 G processor from Qualcomm combined with 8 GB RAM and 256 GB expandable storage. Although the chipset is not as solid as the 765 G Snapdragon, it's still quick.
Overview | |
---|---|
Ram | 8GB RAM |
Brand | Vivo |
Weight | 171 g (6.03 oz) |
Battery | Li-Po 4000 mAh, non-removable, Fast charging 33W |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Screen Size | 6.44 inches, 100.1 cm2 |
Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 11, Funtouch 11 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Internal Memory | 128GB, 256GB |
Memory Card Slot | microSDXC (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Glass front, glass back |
Weight | 171 g (6.03 oz) |
Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
Display Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
Display Type | AMOLED |
Screen Resolution | |
Display Protection |
Camera | |
---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Secondary Camera | 44 MP, f/2.0, (wide), AF |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Li-Po 4000 mAh |
Fast Charging | Yes, 33W |
Wireless Charging | No |
Sensors | |
---|---|
Gyro | Yes |
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Finger Print Reader | Yes |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | (Nano-SIM, dual stand-by) |
USB Type | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
Technology | GSM / HSPA / LTE |