Vivo Y11 2019
Price NRS. 17,990/-
Color Available
Description
Y11 features a 6.35-inch Halo FullView™ Display with super narrow bezels on all sides. Experience the flagship-standard visual impact, embrace a perfect and boundless horizon.
| Overview | |
|---|---|
| Ram | 3 GB |
| Brand | Vivo |
| Weight | 190.5 g |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Processor | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| Screen Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Primary Camera | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
| Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 9.0 (Pie); Funtouch 9.1 |
| CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| RAM | 3 GB |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Internal Memory | 32 GB |
| Memory Card Slot | microSD, up to 256 GB |
| Dimension/ Display | |
|---|---|
| Build | |
| Weight | 190.5 g |
| Dimensions | 159.4 x 76.8 x 8.9 mm |
| Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Resolution | 720 x 1544 pixels (~268 ppi density) |
| Display Protection | |
| Camera | |
|---|---|
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
| Primary Camera | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
| Secondary Camera | 8 MP, f/1.8 |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Po 5000 mAh battery |
| Fast Charging | Battery charging 10W |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | rear-mounted |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | microUSB 2.0, USB On-The-Go |
| Bluetooth | 4.0, A2DP, LE |
| Technology | GSM / HSPA / LTE |
