Xiaomi Poco M2
Price NRS. 18,999/-
Color Available
Description
The Mediatek Helio G80 Octa-core processor and Mali-G52 MC2 GPU power the smartphone. It is packed with 6 GB of RAM along with 64 GB and 128 GB of internal storage while running on Android 10, MIUI 11 operating system.
Overview | |
---|---|
Ram | 6GBRAM |
Brand | Xiaomi |
Weight | 198 g (6.98 oz) |
Battery | Li-Po 5000 mAh, non-removable, Fast charging 18W |
Processor | Mediatek Helio G80 (12 nm) |
Screen Size | 6.53 inches, 104.7 cm2 |
Primary Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 10, MIUI 11 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6GBRAM |
Chipset | Mediatek Helio G80 (12 nm) |
Internal Memory | 64GB, 128GB |
Memory Card Slot | microSDXC (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 198 g (6.98 oz) |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Display Size | 6.53 inches, 104.7 cm2 |
Display Type | IPS LCD, 400 nits (typ) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Protection | Corning Gorilla Glass 3 |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Li-Po 5000 mAh |
Fast Charging | yes, 18W |
Wireless Charging | No |
Sensors | |
---|---|
Gyro | Yes |
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Finger Print Reader | Yes |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | (Nano-SIM, dual stand-by) |
USB Type | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology |