Xiaomi Redmi 8
Price NRS. 14,999/-
Color Available
Description
The Redmi 8 is a choice upgrade to its predecessor. Sporting a massive 5000mAh battery, you can work and play uninterrupted. This smartphone also comes with 18W Fast Charge support, so you are charged and ready to go in no time.
Overview | |
---|---|
Ram | 4 GB |
Brand | Xiaomi |
Weight | 188 g |
Battery | Non-removable Li-Po 5000 mAh battery |
Processor | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
Screen Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Primary Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); MIUI 11 |
CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
RAM | 4 GB |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
Internal Memory | 64 GB |
Memory Card Slot | microSD, up to 512 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | |
Weight | 188 g |
Dimensions | 156.5 x 75.4 x 9.4 mm |
Display Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
Secondary Camera | 8 MP, f/2.0, 1/4", 1.12µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |