Galaxy Z Fold 3 5G
Price NRS. 2,19,999/-
Color Available
Description
The price of the Samsung Galaxy Z Fold 3 in Nepal is NPR 219,999 for the 256GB variant while the 512GB model costs NPR 229,999.
| Overview | |
|---|---|
| Ram | 12 GB |
| Brand | Samsung |
| Weight | 271 g |
| Battery | Li-Po 4400 mAh, non-removable |
| Processor | Octa-Core,4x2.0GHz |
| Screen Size | 7.0" |
| Primary Camera | 12 MP, f/1.8, 26mm (wide),12 MP, f/2.4, 52mm (telephoto),12 MP, f/2.2, 123˚, 12mm (ultrawide), |
| Sim Slot & Support | Nano-SIM, Dual SIM(Nano & e-SIM) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 11, upgradable to Android 12, One UI 4.1 |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 12 GB |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
| Memory Card Slot | No |
| Dimension/ Display | |
|---|---|
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| Weight | 271 g |
| Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm,Folded: 158.2 x 67.1 x 14.4-16 mm |
| Display Size | 7.6 inches |
| Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Screen Resolution | 1768 x 2208 pixels |
| Display Protection | |
| Camera | |
|---|---|
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Features | LED flash, HDR, panorama |
| Primary Camera | 12 MP, f/1.8, 26mm (wide),12 MP, f/2.4, 52mm (telephoto),12 MP, f/2.2, 123˚, 12mm (ultrawide), |
| Secondary Camera | 4 MP, f/1.8, 2.0µm, under display |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Li-Po 4400 mAh, non-removable |
| Fast Charging | 25W |
| Wireless Charging | 11W |
| Sensors | |
|---|---|
| Gyro | Available |
| Compass | Available |
| Proximity | Available |
| Accelerometer | Available |
| Finger Print Reader | Available |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Available |
| USB Type | USB Type-C 3.2 |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
