Samsung Note 10+
Price NRS. 1,29,599/-
Color Available
Description
The Galaxy Note 10 Plus is here and it's clear that Samsung is attempting something different this year.
Overview | |
---|---|
Ram | 12 GB |
Brand | Samsung |
Weight | 196 g |
Battery | 4300 mAh |
Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
Screen Size | 6.8 inches, 114.0 cm2 |
Primary Camera | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); One UI |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
RAM | 12 GB |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM |
Internal Memory | 256GB |
Memory Card Slot | microSD, up to 1 TB |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass), stainless steel frame |
Weight | 196 g |
Dimensions | 162.3 x 77.2 x 7.9 mm |
Display Size | 6.8 inches, 114.0 cm2 |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1440 x 3040 pixels, 19:9 ratio |
Display Protection | Corning Gorilla Glass HDR10+ |
Camera | |
---|---|
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Features | LED flash, auto-HDR, panorama |
Primary Camera | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Front Facing Flash | 10MP dual-pixel |
Battery | |
---|---|
Battery Size | 4300 mAh |
Fast Charging | Fast battery charging 45W |
Wireless Charging | Fast Qi/PMA wireless charging 15W |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, ultrasonic |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Nano-SIM, dual stand-by |
USB Type | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Technology | GSM / CDMA / HSPA / EVDO / LTE |