iPhone 11 Pro
Price NRS. 1,62,000/-
Color Available
Description
Apple iPhone 11 Pro, Powered by the same A13 Bionic chip, there are some key differences between Pro and the non-Pro models. The device frame is made from the Surgical Grade Stainless Steel frame and the back is made from a single piece of machined glass with optical PVD coating. The devices are available in midnight green, Space Gray, Silver, and Gold.
| Overview | |
|---|---|
| Ram | 4 GB |
| Brand | Apple |
| Weight | 188 g |
| Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
| Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Screen Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
| Sim Slot & Support | Nano-SIM and/or eSIM |
| Processor/ RAM/ Memory | |
|---|---|
| OS | iOS 13, upgradable to iOS 13.3 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4 GB |
| Chipset | Apple A13 Bionic (7 nm+) |
| Internal Memory | 64 GB |
| Memory Card Slot | |
| Dimension/ Display | |
|---|---|
| Build | Front/back glass, stainless steel frame |
| Weight | 188 g |
| Dimensions | 144 x 71.4 x 8.1 mm |
| Display Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Screen Resolution | 125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Camera | |
|---|---|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
| Secondary Camera | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
| Fast Charging | Fast battery charging 18W: 50% in 30 min |
| Wireless Charging | Qi wireless charging |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | Face ID |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Dual Sim | Nano-SIM and/or eSIM |
| USB Type | 2.0, proprietary reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
