Huawei Nova 3
Price NRS. 59,900/-
Color Available
Description
Elevate your selfie game with the HUAWEI nova 3’s 24 MP + 2 MP dual front AI cameras. AI-driven to recognise up to 8 scenes, it optimises in real-time to deliver professional looking shots. The advanced beauty algorithm enhances and refines your appearance for sensational selfies.
Overview | |
---|---|
Ram | 6 GB |
Brand | Huawei |
Weight | 166 g |
Battery | Non-removable Li-Po 3750 mAh battery |
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Screen Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Primary Camera | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM | 6 GB |
Chipset | Hisilicon Kirin 970 (10 nm) |
Internal Memory | 64 GB |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front/back glass, aluminum frame |
Weight | 166 g |
Dimensions | 157 x 73.7 x 7.3 mm |
Display Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Features | LED flash, HDR, panorama |
Primary Camera | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
Secondary Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3750 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
Technology | GSM / HSPA / LTE |