Huawei Nova 4
Price NRS. 64,900/-
Color Available
Description
The HUAWEI nova 4 is mesmerizing to look at with its gorgeous gradient colour that’s sure to catch the eye of your audience. The 3D curved glass design is comfortable to hold and makes it easy for you to use with one hand.
Overview | |
---|---|
Ram | 8 GB |
Brand | Huawei |
Weight | 172 g |
Battery | Non-removable Li-Po 3750 mAh battery |
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Screen Size | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF or 20 MP, f/1.8, (wide), PDAF 16 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); EMUI 9 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM | 8 GB |
Chipset | Hisilicon Kirin 970 (10 nm) |
Internal Memory | 128 GB |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | |
Weight | 172 g |
Dimensions | 157 x 75.1 x 7.8 mm |
Display Size | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2310 pixels (~398 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30fps, (gyro-EIS) |
Features | LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF or 20 MP, f/1.8, (wide), PDAF 16 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
Secondary Camera | 25 MP, f/2.0 |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3750 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 4.2, A2DP, EDR, LE, aptX HD |
Technology | GSM / HSPA / LTE |