Huawei Nova 5T
Price NRS. 53,900/-
Color Available
Description
HUAWEI is pushing smartphone design to the limits with an even bigger screen-to-body ratio on the all-new HUAWEI nova 5T. By hiding the front camera beneath the screen, HUAWEI nova 5T’s screen retains its full integrity, revolutionizing user experience.
Overview | |
---|---|
Ram | 8 GB |
Brand | Huawei |
Weight | 174 g |
Battery | Non-removable Li-Po 3750 mAh battery |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Screen Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, 28mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8 GB |
Chipset | HiSilicon Kirin 980 (7 nm) |
Internal Memory | 128 GB |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | Front/back glass, aluminum frame |
Weight | 174 g |
Dimensions | 154.3 x 74 x 7.8 mm |
Display Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Features | LED flash, HDR, panorama |
Primary Camera | 8 MP, f/1.8, 28mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, depth sensor |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3750 mAh battery |
Fast Charging | Fast battery charging 22.5W (50% in 24 min) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | side-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Technology | GSM / HSPA / LTE |