Huawei P30
Price NRS. 84,900/-
Color Available
Description
HUAWEI P30 offers 5x hybrid zoom to let you capture the never-before-seen with great resolution and rich detail. Find the small lighthouse and bring it right before your eyes.
Overview | |
---|---|
Ram | 8 GB |
Brand | Huawei |
Weight | 165 g |
Battery | Non-removable Li-Po 3650 mAh battery |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Screen Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8 GB |
Chipset | HiSilicon Kirin 980 (7 nm) |
Internal Memory | 128 GB |
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front/back glass, aluminum frame |
Weight | 165 g |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Display Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3650 mAh battery |
Fast Charging | Fast battery charging 22.5W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Technology | GSM / HSPA / LTE |