Huawei Y7 Pro 2019
Price NRS. 20,490/-
Color Available
Description
A wide 6.26" Dewdrop display provides a clear and broader view for a better mobile experience. The 1520 x 720 HD+ IPS screen reveals greater saturation, more clarity and natural colours from any viewing angle.
Overview | |
---|---|
Ram | 3 GB |
Brand | Huawei |
Weight | 168 g |
Battery | Non-removable Li-Ion 4000 mAh battery |
Processor | Octa-core 1.8 GHz Cortex-A53 |
Screen Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Primary Camera | 13 MP, f/1.8, PDAF |
Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 8.1 (Oreo); EMUI 8.2 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3 GB |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Internal Memory | 64 GB |
Memory Card Slot | expandable via microSD up to 512 GB |
Dimension/ Display | |
---|---|
Build | |
Weight | 168 g |
Dimensions | 158.9 x 76.9 x 8.1 mm |
Display Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
Secondary Camera | 16 MP |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | Battery charging 10W |
Wireless Charging |
Sensors | |
---|---|
Gyro | |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |