Huawei Y9 Prime 2019
Price NRS. 29,990/-
Color Available
Description
The HUAWEI Y9 Prime 2019 features a unique dividing line that makes this design standout from the rest. On the smooth back, the special silk texture shimmers under the light and you can see the fine details clearly.
Overview | |
---|---|
Ram | 4 GB |
Brand | Huawei |
Weight | 196.8 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Screen Size | Non-removable Li-Po 4000 mAh battery |
Primary Camera | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); EMUI 9.1 |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4 GB |
Chipset | Hisilicon Kirin 710F (12 nm) |
Internal Memory | 64 GB |
Memory Card Slot | microSD, up to 512 GB |
Dimension/ Display | |
---|---|
Build | Front glass, plastic back |
Weight | 196.8 g |
Dimensions | 163.5 x 77.3 x 8.8 mm |
Display Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
Secondary Camera | Motorized pop-up 16 MP, f/2.0 |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |