| Overview | |
|---|---|
| Ram | 3 GB |
| Brand | Apple |
| Weight | 194 g |
| Battery | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
| Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Screen Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Sim Slot & Support | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Processor/ RAM/ Memory | |
|---|---|
| OS | iOS 12, upgradable to iOS 13.3 |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 3 GB |
| Chipset | Apple A12 Bionic (7 nm) |
| Internal Memory | 64 GB |
| Memory Card Slot | |
| Dimension/ Display | |
|---|---|
| Build | Front/back glass, aluminum frame (7000 series) |
| Weight | 194 g |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Screen Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Camera | |
|---|---|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
| Fast Charging | Fast battery charging 15W: 50% in 30 min |
| Wireless Charging | Qi wireless charging |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | Face ID |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Dual Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| USB Type | 2.0, proprietary reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
