OnePlus 7 Pro
Price NRS. 75,000/-
Color Available
Description
Capture life in brand-new ways with a 48 MP main camera, ultra wide angle lens and 3x optical zoom. Combined with smart scene recognition and new Nightscape 2.0 technology, the OnePlus 7 Pro is your personal photo studio.
Overview | |
---|---|
Ram | 6 GB |
Brand | OnePlus |
Weight | 206 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Screen Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Fluid AMOLED capacitive touchscreen, 16M colors |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6 GB |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Internal Memory | 128 GB |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Weight | 206 g |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Display Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Display Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Features | Dual-LED flash, panorama, HDR |
Primary Camera | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 30W (Warp Charge) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Technology | GSM / CDMA / HSPA / LTE |