Oppo A9 2020
Price NRS. 33,590/-
Color Available
Description
OPPO A9 2020 fits five separate cameras into a single smartphone. A 48MP rear main lens for maximum photo resolution. An Ultra Wide 119° rear lens for panoramic pictures. Two rear lenses that provide artistic portrait effects. And a 16MP front lens
| Overview | |
|---|---|
| Ram | 8 GB |
| Brand | Oppo |
| Weight | 195 g |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Screen Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
| Primary Camera | 48 MP, f/1.8, (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 8 GB |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Internal Memory | 128 GB |
| Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
| Dimension/ Display | |
|---|---|
| Build | |
| Weight | 195 g |
| Dimensions | 163.6 x 75.6 x 9.1 mm |
| Display Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Display Protection | |
| Camera | |
|---|---|
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Primary Camera | 48 MP, f/1.8, (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Secondary Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Po 5000 mAh battery |
| Fast Charging | |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | rear-mounted |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD capacitive touchscreen, 16M color |
| USB Type | microUSB 2.0, USB On-The-Go |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / HSPA / LTE |
