Oppo F11 Pro
Price NRS. 38,990/-
Color Available
Description
The F11 Pro features a Panoramic Screen design. The uninterrupted screen space makes for ultimate viewing pleasure.
Overview | |
---|---|
Ram | 4 GB |
Brand | Oppo |
Weight | 190 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Screen Size | Non-removable Li-Po 4000 mAh battery |
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Sim Slot & Support | LED flash, HDR, panorama |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); ColorOS 6 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 GB |
Chipset | Mediatek Helio P70 (12nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 190 g |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Display Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 20W (VOOC 3.0) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |