Oppo Reno2 F
Price NRS. 43,990/-
Color Available
Description
The Reno2 F is equipped with the most powerful night mode. Powered by multi-frame noise reduction and high dynamic range (HDR) imaging. AI layered processing renders background scenery and foreground subjects separately, achieving an attractive background while making sure your true skin tone shines through.
Overview | |
---|---|
Ram | 8 GB |
Brand | Oppo |
Weight | 195 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Screen Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 8 GB |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | |
Weight | 195 g |
Dimensions | 162.4 x 75.8 x 8.7 mm |
Display Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 1080p@30fps, gyro-EIS; video rec. only with main camera |
Features | Dual-LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Technology | GSM / HSPA / LTE |