Pocophone F1
Price NRS. 29,999/-
Color Available
Description
POCO F1 runs on the Qualcomm® Snapdragon™ 845 mobile platform, meaning you get Snapdragon's powerful AI engine on their most advanced flagship 10nm class chip.
Overview | |
---|---|
Ram | 6 GB |
Brand | Xiaomi |
Weight | 182 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
Screen Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Primary Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 11 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6 GB |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 182 g |
Dimensions | 155.5 x 75.3 x 8.8 mm |
Display Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Camera | |
---|---|
Video | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Features | Dual-LED flash, HDR, panorama |
Primary Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Secondary Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Technology | GSM / HSPA / LTE |