Realme 5
Price NRS. 23,990/-
Color Available
Description
realme 5, the new Powerhouse, comes with the massive 5000mAh* battery, the largest battery life ever in realme. The AI cooling and screen power saving come together to prolong the battery duration.
Overview | |
---|---|
Ram | 4 GB |
Brand | Realme |
Weight | 198 g |
Battery | Non-removable Li-Po 5000 mAh battery |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Screen Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Primary Camera | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4 GB |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 198 g |
Dimensions | 164.4 x 75.6 x 9.3 mm |
Display Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display Protection | Corning Gorilla Glass 3+ |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Features | LED flash, HDR, panorama |
Primary Camera | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary Camera | 13 MP, f/2.0, 26mm (wide), 1/3", 1.12µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Battery charging 10W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |