Redmi K20 Pro
Price NRS. 49,999/-
Color Available
Description
The Redmi K20 Pro justifies the flagship title with its unmatched specs. Armoured with Qualcomm® Snapdragon™ 855 and Adreno™ 640, this smartphone is sure to impress any hardcore gamer. Amateur photography gets a major upgrade with the 48MP + 13MP + 8MP Triple AI Rear camera for sharply detailed and richly coloured photos.
Overview | |
---|---|
Ram | 8 GB |
Brand | Xiaomi |
Weight | 191 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Screen Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); MIUI 11 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 8 GB |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Internal Memory | 256 GB |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Weight | 191 g |
Dimensions | 156.7 x 74.3 x 8.8 mm |
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Features | Dual-LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
Secondary Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 27W (Quick Charge 4+) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Technology | GSM / HSPA / LTE |