Redmi Note 8 Pro
Price NRS. 29,999/-
Color Available
Description
smartphone features the World’s 1st 64MP AI Quad Camera Array that combines a powerful 64MP primary sensor, 8MP ultra-wide angle lens, a dedicated depth sensor and a 2MP macro lens to cover the entire range of photography.
Overview | |
---|---|
Ram | 6 GB |
Brand | Xiaomi |
Weight | 200 g |
Battery | Non-removable Li-Po 4500 mAh battery |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Screen Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 6 GB |
Chipset | Mediatek Helio G90T (12nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass 5) |
Weight | 200 g |
Dimensions | 161.4 x 76.4 x 8.8 mm |
Display Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | LED flash, HDR, panorama |
Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4500 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |