Samsung Galaxy A30s
Price NRS. 27,499/-
Color Available
Description
Capture stunning videos and pictures with a powerful triple camera. A 25MP Main camera, 8MP Ultra-wide camera and 5MP Depth Camera.
| Overview | |
|---|---|
| Ram | 4 GB |
| Brand | Samsung |
| Weight | 166 g |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Processor | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Screen Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Primary Camera | 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| RAM | 4 GB |
| Chipset | Exynos 7904 (14 nm) |
| Internal Memory | 128 GB |
| Memory Card Slot | microSD, up to 1 TB (dedicated slot) |
| Dimension/ Display | |
|---|---|
| Build | |
| Weight | 166 g |
| Dimensions | 158.5 x 74.7 x 7.8 mm |
| Display Size | 6.4 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Resolution | 720 x 1560 pixels |
| Display Protection | Unspecified |
| Camera | |
|---|---|
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Primary Camera | 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Secondary Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Po 4000 mAh battery |
| Fast Charging | Fast battery charging 15W |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | under display, optical |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / HSPA / LTE |
